List of minor planets: 54001–55000
The following is a partial list of minor planets, running from minor-planet number 54001 through 55000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
54001–54100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
54001 | 2000 GP90 | — | April 4, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
54002 | 2000 GS90 | — | April 4, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
54003 | 2000 GN91 | — | April 4, 2000 | Socorro | LINEAR | · | 8.0 km | MPC · JPL |
54004 | 2000 GP91 | — | April 4, 2000 | Socorro | LINEAR | KLI | 4.1 km | MPC · JPL |
54005 | 2000 GJ93 | — | April 5, 2000 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
54006 | 2000 GM93 | — | April 5, 2000 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
54007 | 2000 GE94 | — | April 5, 2000 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
54008 | 2000 GU94 | — | April 5, 2000 | Socorro | LINEAR | EUN | 3.3 km | MPC · JPL |
54009 | 2000 GN95 | — | April 6, 2000 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
54010 | 2000 GU95 | — | April 6, 2000 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
54011 | 2000 GB96 | — | April 6, 2000 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
54012 | 2000 GQ96 | — | April 6, 2000 | Socorro | LINEAR | EUN | 5.0 km | MPC · JPL |
54013 | 2000 GA97 | — | April 6, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
54014 | 2000 GY97 | — | April 7, 2000 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
54015 | 2000 GC98 | — | April 7, 2000 | Socorro | LINEAR | FLO | 1.5 km | MPC · JPL |
54016 | 2000 GF98 | — | April 7, 2000 | Socorro | LINEAR | FLO | 2.6 km | MPC · JPL |
54017 | 2000 GP98 | — | April 7, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
54018 | 2000 GO99 | — | April 7, 2000 | Socorro | LINEAR | FLO | 1.3 km | MPC · JPL |
54019 | 2000 GP99 | — | April 7, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
54020 | 2000 GT99 | — | April 7, 2000 | Socorro | LINEAR | FLO | 1.5 km | MPC · JPL |
54021 | 2000 GU99 | — | April 7, 2000 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
54022 | 2000 GX99 | — | April 7, 2000 | Socorro | LINEAR | NYS | 2.6 km | MPC · JPL |
54023 | 2000 GD100 | — | April 7, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
54024 | 2000 GS100 | — | April 7, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
54025 | 2000 GU103 | — | April 7, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
54026 | 2000 GH104 | — | April 7, 2000 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
54027 | 2000 GT104 | — | April 7, 2000 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
54028 | 2000 GW104 | — | April 7, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
54029 | 2000 GB105 | — | April 7, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
54030 | 2000 GF105 | — | April 7, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
54031 | 2000 GP105 | — | April 7, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
54032 | 2000 GL106 | — | April 7, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
54033 | 2000 GV106 | — | April 7, 2000 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
54034 | 2000 GG107 | — | April 7, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
54035 | 2000 GG109 | — | April 7, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
54036 | 2000 GP109 | — | April 7, 2000 | Socorro | LINEAR | V | 2.4 km | MPC · JPL |
54037 | 2000 GE110 | — | April 2, 2000 | Anderson Mesa | LONEOS | NYS | 5.6 km | MPC · JPL |
54038 | 2000 GS110 | — | April 2, 2000 | Anderson Mesa | LONEOS | · | 8.0 km | MPC · JPL |
54039 | 2000 GW110 | — | April 2, 2000 | Anderson Mesa | LONEOS | · | 3.6 km | MPC · JPL |
54040 | 2000 GZ112 | — | April 5, 2000 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
54041 | 2000 GQ113 | — | April 7, 2000 | Socorro | LINEAR | V | 2.7 km | MPC · JPL |
54042 | 2000 GR113 | — | April 7, 2000 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
54043 | 2000 GC114 | — | April 7, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
54044 | 2000 GG114 | — | April 7, 2000 | Socorro | LINEAR | EUN | 3.9 km | MPC · JPL |
54045 | 2000 GO115 | — | April 8, 2000 | Socorro | LINEAR | NYS · | 4.0 km | MPC · JPL |
54046 | 2000 GK123 | — | April 7, 2000 | Socorro | LINEAR | · | 8.1 km | MPC · JPL |
54047 | 2000 GM123 | — | April 7, 2000 | Socorro | LINEAR | · | 8.3 km | MPC · JPL |
54048 | 2000 GE125 | — | April 7, 2000 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
54049 | 2000 GO125 | — | April 7, 2000 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
54050 | 2000 GE126 | — | April 7, 2000 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
54051 | 2000 GL126 | — | April 7, 2000 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
54052 | 2000 GQ126 | — | April 7, 2000 | Socorro | LINEAR | JUN | 9.1 km | MPC · JPL |
54053 | 2000 GV126 | — | April 7, 2000 | Socorro | LINEAR | · | 11 km | MPC · JPL |
54054 | 2000 GK127 | — | April 8, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
54055 | 2000 GL133 | — | April 7, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
54056 | 2000 GT133 | — | April 7, 2000 | Socorro | LINEAR | · | 12 km | MPC · JPL |
54057 | 2000 GF134 | — | April 7, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
54058 | 2000 GG134 | — | April 7, 2000 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
54059 | 2000 GN134 | — | April 8, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
54060 | 2000 GR134 | — | April 8, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
54061 | 2000 GX134 | — | April 8, 2000 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
54062 | 2000 GX135 | — | April 10, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
54063 | 2000 GC136 | — | April 12, 2000 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
54064 | 2000 GF138 | — | April 4, 2000 | Anderson Mesa | LONEOS | · | 2.0 km | MPC · JPL |
54065 | 2000 GZ138 | — | April 4, 2000 | Anderson Mesa | LONEOS | 629 | 4.3 km | MPC · JPL |
54066 | 2000 GN139 | — | April 4, 2000 | Anderson Mesa | LONEOS | FLO | 1.4 km | MPC · JPL |
54067 | 2000 GR140 | — | April 4, 2000 | Anderson Mesa | LONEOS | · | 2.0 km | MPC · JPL |
54068 | 2000 GD142 | — | April 7, 2000 | Anderson Mesa | LONEOS | EUN | 3.9 km | MPC · JPL |
54069 | 2000 GM142 | — | April 7, 2000 | Anderson Mesa | LONEOS | · | 5.7 km | MPC · JPL |
54070 | 2000 GQ143 | — | April 7, 2000 | Anderson Mesa | LONEOS | FLO | 1.9 km | MPC · JPL |
54071 | 2000 GQ146 | — | April 10, 2000 | Socorro | LINEAR | AMO +1km | 1.3 km | MPC · JPL |
54072 | 2000 GV148 | — | April 5, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
54073 | 2000 GG149 | — | April 5, 2000 | Socorro | LINEAR | NYS · | 4.9 km | MPC · JPL |
54074 | 2000 GV149 | — | April 5, 2000 | Socorro | LINEAR | NYS | 1.1 km | MPC · JPL |
54075 | 2000 GY153 | — | April 6, 2000 | Anderson Mesa | LONEOS | · | 5.4 km | MPC · JPL |
54076 | 2000 GL154 | — | April 6, 2000 | Anderson Mesa | LONEOS | V | 1.9 km | MPC · JPL |
54077 | 2000 GA157 | — | April 6, 2000 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
54078 | 2000 GC157 | — | April 6, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
54079 | 2000 GY157 | — | April 7, 2000 | Anderson Mesa | LONEOS | FLO | 1.7 km | MPC · JPL |
54080 | 2000 GA160 | — | April 7, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
54081 | 2000 GH162 | — | April 7, 2000 | Anderson Mesa | LONEOS | · | 7.8 km | MPC · JPL |
54082 | 2000 GO162 | — | April 8, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
54083 | 2000 GQ162 | — | April 8, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
54084 | 2000 GF163 | — | April 9, 2000 | Anderson Mesa | LONEOS | V | 2.6 km | MPC · JPL |
54085 | 2000 GY163 | — | April 12, 2000 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
54086 | 2000 GH165 | — | April 5, 2000 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
54087 | 2000 GO172 | — | April 2, 2000 | Anderson Mesa | LONEOS | V | 2.4 km | MPC · JPL |
54088 | 2000 GR173 | — | April 5, 2000 | Anderson Mesa | LONEOS | FLO | 1.2 km | MPC · JPL |
54089 | 2000 GA176 | — | April 2, 2000 | Kitt Peak | Spacewatch | · | 4.5 km | MPC · JPL |
54090 | 2000 GH178 | — | April 2, 2000 | Anderson Mesa | LONEOS | FLO | 1.7 km | MPC · JPL |
54091 | 2000 GD179 | — | April 4, 2000 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
54092 | 2000 GZ180 | — | April 2, 2000 | Socorro | LINEAR | PHO | 2.3 km | MPC · JPL |
54093 | 2000 GC182 | — | April 2, 2000 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
54094 | 2000 GU183 | — | April 5, 2000 | Xinglong | SCAP | ALA | 10 km | MPC · JPL |
54095 | 2000 HS1 | — | April 25, 2000 | Kitt Peak | Spacewatch | V | 3.3 km | MPC · JPL |
54096 | 2000 HX1 | — | April 25, 2000 | Višnjan Observatory | K. Korlević | · | 2.9 km | MPC · JPL |
54097 | 2000 HZ1 | — | April 26, 2000 | Višnjan Observatory | K. Korlević | · | 2.7 km | MPC · JPL |
54098 | 2000 HW3 | — | April 29, 2000 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
54099 | 2000 HF4 | — | April 26, 2000 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
54100 | 2000 HL5 | — | April 28, 2000 | Prescott | P. G. Comba | · | 3.5 km | MPC · JPL |
54101–54200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
54101 | 2000 HM5 | — | April 28, 2000 | Prescott | P. G. Comba | · | 4.1 km | MPC · JPL |
54102 | 2000 HN5 | — | April 28, 2000 | Prescott | P. G. Comba | THM | 6.8 km | MPC · JPL |
54103 | 2000 HX6 | — | April 24, 2000 | Kitt Peak | Spacewatch | NYS · | 2.3 km | MPC · JPL |
54104 | 2000 HN7 | — | April 27, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
54105 | 2000 HZ7 | — | April 27, 2000 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
54106 | 2000 HX8 | — | April 27, 2000 | Socorro | LINEAR | V | 2.5 km | MPC · JPL |
54107 | 2000 HM9 | — | April 27, 2000 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
54108 | 2000 HU9 | — | April 27, 2000 | Socorro | LINEAR | ALA | 9.3 km | MPC · JPL |
54109 | 2000 HD10 | — | April 27, 2000 | Socorro | LINEAR | THM | 9.6 km | MPC · JPL |
54110 | 2000 HA11 | — | April 27, 2000 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
54111 | 2000 HP11 | — | April 30, 2000 | Farpoint | Farpoint Obs. | · | 3.7 km | MPC · JPL |
54112 | 2000 HB12 | — | April 28, 2000 | Socorro | LINEAR | EOS | 4.2 km | MPC · JPL |
54113 | 2000 HP12 | — | April 28, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
54114 | 2000 HZ12 | — | April 28, 2000 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
54115 | 2000 HX15 | — | April 29, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
54116 | 2000 HT16 | — | April 24, 2000 | Kitt Peak | Spacewatch | · | 4.8 km | MPC · JPL |
54117 | 2000 HB20 | — | April 27, 2000 | Kitt Peak | Spacewatch | · | 7.6 km | MPC · JPL |
54118 | 2000 HK21 | — | April 27, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
54119 | 2000 HW21 | — | April 28, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
54120 | 2000 HM24 | — | April 24, 2000 | Anderson Mesa | LONEOS | · | 1.2 km | MPC · JPL |
54121 | 2000 HP24 | — | April 24, 2000 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
54122 | 2000 HO26 | — | April 30, 2000 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
54123 | 2000 HZ26 | — | April 27, 2000 | Socorro | LINEAR | · | 9.2 km | MPC · JPL |
54124 | 2000 HK27 | — | April 27, 2000 | Socorro | LINEAR | HYG | 6.3 km | MPC · JPL |
54125 | 2000 HL27 | — | April 27, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
54126 | 2000 HK29 | — | April 28, 2000 | Socorro | LINEAR | FLO | 1.7 km | MPC · JPL |
54127 | 2000 HN29 | — | April 28, 2000 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
54128 | 2000 HW30 | — | April 28, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
54129 | 2000 HY30 | — | April 28, 2000 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
54130 | 2000 HE31 | — | April 29, 2000 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
54131 | 2000 HM31 | — | April 29, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
54132 | 2000 HB32 | — | April 29, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
54133 | 2000 HU32 | — | April 29, 2000 | Socorro | LINEAR | ALA | 10 km | MPC · JPL |
54134 | 2000 HK34 | — | April 25, 2000 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
54135 | 2000 HU34 | — | April 24, 2000 | Anderson Mesa | LONEOS | V | 1.4 km | MPC · JPL |
54136 | 2000 HG35 | — | April 27, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
54137 | 2000 HA36 | — | April 28, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
54138 | 2000 HC36 | — | April 28, 2000 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
54139 | 2000 HZ36 | — | April 28, 2000 | Socorro | LINEAR | MAR | 5.5 km | MPC · JPL |
54140 | 2000 HB37 | — | April 28, 2000 | Socorro | LINEAR | MAR | 4.3 km | MPC · JPL |
54141 | 2000 HF37 | — | April 28, 2000 | Socorro | LINEAR | MAR | 2.7 km | MPC · JPL |
54142 | 2000 HL39 | — | April 29, 2000 | Kitt Peak | Spacewatch | V | 2.2 km | MPC · JPL |
54143 | 2000 HO39 | — | April 29, 2000 | Kitt Peak | Spacewatch | EUN | 2.9 km | MPC · JPL |
54144 | 2000 HG40 | — | April 30, 2000 | Kitt Peak | Spacewatch | · | 6.4 km | MPC · JPL |
54145 | 2000 HN40 | — | April 30, 2000 | Kitt Peak | Spacewatch | EUN · | 6.2 km | MPC · JPL |
54146 | 2000 HY40 | — | April 28, 2000 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
54147 | 2000 HN41 | — | April 28, 2000 | Socorro | LINEAR | EUN | 3.2 km | MPC · JPL |
54148 | 2000 HS41 | — | April 28, 2000 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
54149 | 2000 HU42 | — | April 29, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
54150 | 2000 HF43 | — | April 29, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
54151 | 2000 HO45 | — | April 26, 2000 | Anderson Mesa | LONEOS | V | 2.1 km | MPC · JPL |
54152 | 2000 HX45 | — | April 26, 2000 | Anderson Mesa | LONEOS | V | 2.1 km | MPC · JPL |
54153 | 2000 HN46 | — | April 29, 2000 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
54154 | 2000 HQ46 | — | April 29, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
54155 | 2000 HR46 | — | April 29, 2000 | Socorro | LINEAR | EMA | 8.4 km | MPC · JPL |
54156 | 2000 HK47 | — | April 29, 2000 | Socorro | LINEAR | FLO | 3.9 km | MPC · JPL |
54157 | 2000 HG48 | — | April 29, 2000 | Socorro | LINEAR | NYS | 2.3 km | MPC · JPL |
54158 | 2000 HY48 | — | April 29, 2000 | Socorro | LINEAR | MAS | 1.4 km | MPC · JPL |
54159 | 2000 HJ49 | — | April 29, 2000 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
54160 | 2000 HH51 | — | April 29, 2000 | Socorro | LINEAR | HEN | 2.4 km | MPC · JPL |
54161 | 2000 HO51 | — | April 29, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
54162 | 2000 HF53 | — | April 29, 2000 | Socorro | LINEAR | MAS | 2.3 km | MPC · JPL |
54163 | 2000 HE54 | — | April 29, 2000 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
54164 | 2000 HH54 | — | April 29, 2000 | Socorro | LINEAR | NYS | 2.5 km | MPC · JPL |
54165 | 2000 HO54 | — | April 29, 2000 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
54166 | 2000 HV54 | — | April 29, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
54167 | 2000 HZ54 | — | April 29, 2000 | Socorro | LINEAR | ADE | 6.6 km | MPC · JPL |
54168 | 2000 HX56 | — | April 24, 2000 | Anderson Mesa | LONEOS | · | 2.2 km | MPC · JPL |
54169 | 2000 HF57 | — | April 24, 2000 | Anderson Mesa | LONEOS | V | 2.7 km | MPC · JPL |
54170 | 2000 HK57 | — | April 24, 2000 | Anderson Mesa | LONEOS | NYS | 1.7 km | MPC · JPL |
54171 | 2000 HP57 | — | April 24, 2000 | Anderson Mesa | LONEOS | · | 3.0 km | MPC · JPL |
54172 | 2000 HF58 | — | April 24, 2000 | Kitt Peak | Spacewatch | · | 4.2 km | MPC · JPL |
54173 | 2000 HS58 | — | April 25, 2000 | Anderson Mesa | LONEOS | V | 2.6 km | MPC · JPL |
54174 | 2000 HD59 | — | April 25, 2000 | Anderson Mesa | LONEOS | · | 6.7 km | MPC · JPL |
54175 | 2000 HB60 | — | April 25, 2000 | Anderson Mesa | LONEOS | MAS | 1.8 km | MPC · JPL |
54176 | 2000 HO61 | — | April 25, 2000 | Anderson Mesa | LONEOS | · | 1.6 km | MPC · JPL |
54177 | 2000 HX61 | — | April 25, 2000 | Anderson Mesa | LONEOS | KOR | 3.5 km | MPC · JPL |
54178 | 2000 HY61 | — | April 25, 2000 | Anderson Mesa | LONEOS | NYS · | 3.9 km | MPC · JPL |
54179 | 2000 HO62 | — | April 25, 2000 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
54180 | 2000 HT63 | — | April 26, 2000 | Anderson Mesa | LONEOS | · | 4.7 km | MPC · JPL |
54181 | 2000 HR65 | — | April 26, 2000 | Anderson Mesa | LONEOS | · | 3.6 km | MPC · JPL |
54182 Galsarid | 2000 HA66 | Galsarid | April 26, 2000 | Anderson Mesa | LONEOS | THM | 6.8 km | MPC · JPL |
54183 | 2000 HN66 | — | April 26, 2000 | Anderson Mesa | LONEOS | · | 3.7 km | MPC · JPL |
54184 | 2000 HJ67 | — | April 27, 2000 | Kitt Peak | Spacewatch | MAS | 1.6 km | MPC · JPL |
54185 | 2000 HC68 | — | April 27, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
54186 | 2000 HG68 | — | April 27, 2000 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
54187 | 2000 HR74 | — | April 27, 2000 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
54188 | 2000 HB75 | — | April 27, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
54189 | 2000 HQ75 | — | April 27, 2000 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
54190 | 2000 HT75 | — | April 27, 2000 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
54191 | 2000 HE76 | — | April 27, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
54192 | 2000 HH76 | — | April 27, 2000 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
54193 | 2000 HN76 | — | April 27, 2000 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
54194 | 2000 HV76 | — | April 27, 2000 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
54195 | 2000 HW77 | — | April 28, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
54196 | 2000 HH78 | — | April 28, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
54197 | 2000 HM78 | — | April 28, 2000 | Socorro | LINEAR | FLO | 2.3 km | MPC · JPL |
54198 | 2000 HJ79 | — | April 28, 2000 | Socorro | LINEAR | · | 10 km | MPC · JPL |
54199 | 2000 HP79 | — | April 28, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
54200 | 2000 HK80 | — | April 28, 2000 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
54201–54300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
54201 | 2000 HO80 | — | April 28, 2000 | Anderson Mesa | LONEOS | EUN | 4.2 km | MPC · JPL |
54202 | 2000 HQ80 | — | April 28, 2000 | Anderson Mesa | LONEOS | · | 3.3 km | MPC · JPL |
54203 | 2000 HR80 | — | April 28, 2000 | Anderson Mesa | LONEOS | · | 5.8 km | MPC · JPL |
54204 | 2000 HX80 | — | April 28, 2000 | Anderson Mesa | LONEOS | · | 3.7 km | MPC · JPL |
54205 | 2000 HY82 | — | April 29, 2000 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
54206 | 2000 HM83 | — | April 30, 2000 | Anderson Mesa | LONEOS | · | 11 km | MPC · JPL |
54207 | 2000 HY83 | — | April 30, 2000 | Anderson Mesa | LONEOS | · | 4.3 km | MPC · JPL |
54208 | 2000 HX85 | — | April 30, 2000 | Anderson Mesa | LONEOS | NEM | 5.0 km | MPC · JPL |
54209 | 2000 HD86 | — | April 30, 2000 | Anderson Mesa | LONEOS | FLO | 2.8 km | MPC · JPL |
54210 | 2000 HV87 | — | April 27, 2000 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
54211 | 2000 HW88 | — | April 29, 2000 | Socorro | LINEAR | HEN | 1.9 km | MPC · JPL |
54212 | 2000 HJ89 | — | April 29, 2000 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
54213 | 2000 HZ89 | — | April 29, 2000 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
54214 | 2000 HP92 | — | April 29, 2000 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
54215 | 2000 HR95 | — | April 28, 2000 | Socorro | LINEAR | V | 2.2 km | MPC · JPL |
54216 | 2000 HQ96 | — | April 28, 2000 | Socorro | LINEAR | V | 3.9 km | MPC · JPL |
54217 | 2000 HW96 | — | April 27, 2000 | Kitt Peak | Spacewatch | · | 5.2 km | MPC · JPL |
54218 | 2000 HC97 | — | April 27, 2000 | Anderson Mesa | LONEOS | · | 5.6 km | MPC · JPL |
54219 | 2000 HC99 | — | April 25, 2000 | Anderson Mesa | LONEOS | · | 5.2 km | MPC · JPL |
54220 | 2000 HJ100 | — | April 24, 2000 | Anderson Mesa | LONEOS | · | 6.2 km | MPC · JPL |
54221 | 2000 HN100 | — | April 24, 2000 | Anderson Mesa | LONEOS | V | 2.2 km | MPC · JPL |
54222 | 2000 JF | — | May 3, 2000 | Kleť | Kleť Obs. | EOS | 7.2 km | MPC · JPL |
54223 | 2000 JU | — | May 1, 2000 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
54224 | 2000 JM6 | — | May 4, 2000 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
54225 | 2000 JU7 | — | May 4, 2000 | Kitt Peak | Spacewatch | · | 5.0 km | MPC · JPL |
54226 | 2000 JA10 | — | May 5, 2000 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
54227 | 2000 JE11 | — | May 3, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
54228 | 2000 JA12 | — | May 5, 2000 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
54229 | 2000 JA13 | — | May 6, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
54230 | 2000 JO13 | — | May 6, 2000 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
54231 | 2000 JO14 | — | May 6, 2000 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
54232 | 2000 JL15 | — | May 9, 2000 | Prescott | P. G. Comba | KOR | 3.0 km | MPC · JPL |
54233 | 2000 JZ15 | — | May 5, 2000 | Socorro | LINEAR | EOS | 4.6 km | MPC · JPL |
54234 | 2000 JD16 | — | May 6, 2000 | Socorro | LINEAR | H | 1.5 km | MPC · JPL |
54235 | 2000 JO16 | — | May 5, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
54236 | 2000 JH17 | — | May 5, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
54237 Hiroshimanabe | 2000 JD18 | Hiroshimanabe | May 5, 2000 | Kuma Kogen | A. Nakamura | LIX | 8.1 km | MPC · JPL |
