Boxing at the 1976 Summer Olympics
Appearance
Boxing at the Games of the XXI Olympiad | |
---|---|
Dates | 18-31 July 1976 |
Competitors | 266 from 54 nations |
Boxing at the 1976 Summer Olympics | |
---|---|
Light flyweight | men |
Flyweight | men |
Bantamweight | men |
Featherweight | men |
Lightweight | men |
Light welterweight | men |
Welterweight | men |
Light middleweight | men |
Middleweight | men |
Light heavyweight | men |
Heavyweight | men |
There were eleven boxing events at the 1976 Summer Olympics in Montreal, Quebec, Canada. The competition was held from 18 to 31 July with the participation of 266 fighters from 54 countries.[1]
Medalists
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 5 | 1 | 1 | 7 |
2 | Cuba (CUB) | 3 | 3 | 2 | 8 |
3 | East Germany (GDR) | 1 | 1 | 0 | 2 |
North Korea (PRK) | 1 | 1 | 0 | 2 | |
5 | Poland (POL) | 1 | 0 | 4 | 5 |
6 | Romania (ROU) | 0 | 2 | 3 | 5 |
7 | Soviet Union (URS) | 0 | 1 | 4 | 5 |
8 | Yugoslavia (YUG) | 0 | 1 | 1 | 2 |
9 | Venezuela (VEN) | 0 | 1 | 0 | 1 |
10 | Bermuda (BER) | 0 | 0 | 1 | 1 |
Bulgaria (BUL) | 0 | 0 | 1 | 1 | |
Great Britain (GBR) | 0 | 0 | 1 | 1 | |
Mexico (MEX) | 0 | 0 | 1 | 1 | |
Puerto Rico (PUR) | 0 | 0 | 1 | 1 | |
Thailand (THA) | 0 | 0 | 1 | 1 | |
West Germany (FRG) | 0 | 0 | 1 | 1 | |
Totals (16 entries) | 11 | 11 | 22 | 44 |
References
[edit]- ^ "Boxing at the 1976 Montreal Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 20 December 2018.