Ohio's 21st congressional district
Appearance
Ohio's 21st congressional district | |
---|---|
Obsolete district | |
Created | 1840 1870 |
Eliminated | 1860 1990 |
Years active | 1843-1863 1883-1993 |
The 21st congressional district of Ohio was a congressional district in the state of Ohio. It was eliminated in the redistricting following the 1990 census.
In its last decade, the district consisted of a large portion of eastern Cuyahoga county.
List of members representing the district
[edit]Election results
[edit]Bold type indicates victor. Italic type indicates incumbent.
Year | Democratic | Republican | Other |
---|---|---|---|
1920 | John J. Babka (incumbent): 18,252 | Harry C. Gahn: 27,127 | Henry Skinner: 558 |
1922 | Robert W. Crosser: 18,645 | Harry C. Gahn (incumbent): 14,024 | Henry Kuhlman (S): 997 Frank Kalcec (SL): 185 |
1924 | Robert W. Crosser (incumbent): 24,889 | Harry C. Gahn: 21,629 | John Brahtin (W): 272 |
1926 | Robert W. Crosser (incumbent): 17,819 | Harry C. Gahn: 10,733 | |
1928 | Robert W. Crosser (incumbent): 39,090 | Joseph F. Lange: 26,267 | |
1930 | Robert W. Crosser (incumbent): 30,722 | George H. Bender: 29,081 | Gustave F. Ebding: 96 |
1932 | Robert W. Crosser (incumbent): 49,436 | Gerard Pilliod: 25,527 | Joseph Schiffer (C): 672 Eugene F. Cheeks: 204 |
1934 | Robert W. Crosser (incumbent): 47,540 | Frank W. Sotak: 25,253 | E. C. Greenfield (C): 1,684 |
1936 | Robert W. Crosser (incumbent): 70,596 | Harry C. Gahn: 23,811 | |
1938 | Robert W. Crosser (incumbent): 53,180 | J. E. Chizek: 24,240 | |
1940 | Robert W. Crosser (incumbent): 79,602 | J. E. Chizek: 23,658 | |
1942 | Robert W. Crosser (incumbent): 35,109 | William J. Rogers: 19,137 | Arnold S. Johnson: 744 |
1944 | Robert W. Crosser (incumbent): 77,525 | Harry C. Gahn: 22,288 | |
1946 | Robert W. Crosser (incumbent): 49,111 | James S. Hudee: 27,657 | |
1948 | Robert W. Crosser (incumbent): 72,417 | Harry W. Mitchell: 22,932 | |
1950 | Robert W. Crosser (incumbent): 66,341 | William Hodge: 21,588 | |
1952 | Robert W. Crosser (incumbent): 100,340 | Lawrence O. Payne: 45,896 | |
1954 | Charles A. Vanik: 76,201 | Francis E. Young: 24,076 | |
1956 | Charles A. Vanik (incumbent): 96,106 | Chales H. Loeb: 38,060 | |
1958 | Charles A. Vanik (incumbent): 93,987 | Elmer L. Watson: 22,956 | |
1960 | Charles A. Vanik (incumbent): 103,460 | William O. Walker: 88,389 | |
1962 | Charles A. Vanik (incumbent): 79,514 | Leodis Harris: 20,027 | |
1964 | Charles A. Vanik (incumbent): 113,157 | Eugene E. Smith: 12,416 | |
1966 | Charles A. Vanik (incumbent): 81,210 | Frederick M. Coleman: 18,205 | |
1968 | Louis Stokes: 85,509 | Charles P. Lucas: 28,931 | |
1970 | Louis Stokes (incumbent): 74,340 | Bill Mack: 21,440 | |
1972 | Louis Stokes (incumbent): 99,190 | James D. Johnson: 13,861 | Joseph Piriacin (SL): 5,779 Cecil Lampkins: 3,509 |
1974 | Louis Stokes (incumbent): 58,969 | Bill Mack: 12,986 | |
1976 | Louis Stokes (incumbent): 91,903 | Barbara Sparks: 12,434 | Anthony R. Curry: 5,289 |
1978 | Louis Stokes (incumbent): 58,934 | Bill Mack: 9,533 | |
1980 | Louis Stokes (incumbent): 83,188 | Robert L. Woodall: 11,103 | |
1982 | Louis Stokes (incumbent): 132,544 | Alan G. Shatteen: 21,332 | |
1984 | Louis Stokes (incumbent): 165,247 | Robert L. Woodall: 29,500 | |
1986 | Louis Stokes (incumbent): 99,878 | Franklin H. Roski: 22,594 | |
1988 | Louis Stokes (incumbent): 148,388 | Franklin H. Roski: 24,804 | |
1990 | Louis Stokes (incumbent): 103,338 | Franklin H. Roski: 25,906 |
References
[edit]- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
External links
[edit]- 1983 District Maps of Ohio - United States Congress, Ohio Senate, Ohio House of Representatives, Ohio Court of Appeals, Sherrod Brown, Secretary of State