1993 Canadian Grand Prix
1993 Canadian Grand Prix | |||
---|---|---|---|
Race 7 of 16 in the 1993 Formula One World Championship | |||
Race details | |||
Date | 13 June 1993 | ||
Location |
Circuit Gilles Villeneuve Montreal, Quebec, Canada | ||
Course | Temporary street circuit | ||
Course length | 4.430 km (2.753 miles) | ||
Distance | 69 laps, 305.670 km (189.935 miles) | ||
Weather |
Temperatures reaching up to 29.0 °C (84.2 °F); Wind speeds up to 18.3 km/h (11.4 mph)[1] | ||
Pole position | |||
Driver | Williams-Renault | ||
Time | 1:18.987 | ||
Fastest lap | |||
Driver | Michael Schumacher | Benetton-Ford | |
Time | 1:21.500 on lap 57 (lap record) | ||
Podium | |||
First | Williams-Renault | ||
Second | Benetton-Ford | ||
Third | Williams-Renault | ||
Lap leaders |
The 1993 Canadian Grand Prix was a Formula One motor race held at the Circuit Gilles Villeneuve in Montreal, Quebec, Canada on 13 June 1993. It was the seventh race of the 1993 Formula One World Championship. The 69-lap race was won from pole position by Alain Prost, driving a Williams-Renault, with Michael Schumacher second in a Benetton-Ford and Prost's teammate Damon Hill third. This was the last Formula One race to feature BBC commentary from James Hunt before his death aged 45. He was replaced by Jonathan Palmer partnering Murray Walker.
Report
[edit]Qualifying
[edit]There was a two by two formation in qualifying in Canada as the Williams were ahead of the Benettons and the Ferraris. Prost took pole ahead of Hill, Schumacher, Patrese, Berger and Alesi. Uncharacteristically, Senna was down in 8th.
Race
[edit]At the start, Hill beat Prost away, while the Benettons were slow and were passed by Berger and Senna (who had already got ahead of Brundle and then Alesi). Hill was leading Prost, Berger, Senna, Schumacher and Patrese.
Senna passed Berger for third on lap 2. On lap 6, Prost took the lead from Hill. Soon afterwards, Schumacher passed Berger with Patrese following him through five laps later. The order stabilised at: Prost, Hill, Senna, Schumacher, Patrese and Berger.
During the mid-race stops, Hill had a problem and dropped behind Senna and Schumacher. Schumacher now set off after Senna. Senna's alternator eventually gave out and he retired from the race. Prost won ahead of Schumacher, Hill, Berger, Brundle and Wendlinger.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 2 | Alain Prost | Williams-Renault | 1:18.987 | 1:19.135 | |
2 | 0 | Damon Hill | Williams-Renault | 1:19.491 | 1:20.145 | +0.504 |
3 | 5 | Michael Schumacher | Benetton-Ford | 1:20.808 | 1:20.945 | +1.821 |
4 | 6 | Riccardo Patrese | Benetton-Ford | 1:20.948 | 1:23.268 | +1.961 |
5 | 28 | Gerhard Berger | Ferrari | 1:21.278 | 1:21.513 | +2.291 |
6 | 27 | Jean Alesi | Ferrari | 1:21.414 | 1:21.660 | +2.427 |
7 | 25 | Martin Brundle | Ligier-Renault | 1:21.603 | 1:22.026 | +2.616 |
8 | 8 | Ayrton Senna | McLaren-Ford | 1:21.706 | 1:21.891 | +2.719 |
9 | 29 | Karl Wendlinger | Sauber | 1:21.936 | 1:21.813 | +2.826 |
10 | 26 | Mark Blundell | Ligier-Renault | 1:22.097 | 1:22.622 | +3.110 |
11 | 30 | JJ Lehto | Sauber | 1:22.198 | 1:22.428 | +3.211 |
12 | 7 | Michael Andretti | McLaren-Ford | 1:22.751 | 1:22.229 | +3.242 |
13 | 20 | Érik Comas | Larrousse-Lamborghini | 1:22.263 | 1:22.977 | +3.276 |
14 | 14 | Rubens Barrichello | Jordan-Hart | 1:23.152 | 1:22.509 | +3.522 |
15 | 19 | Philippe Alliot | Larrousse-Lamborghini | 1:22.983 | 1:22.819 | +3.832 |
16 | 10 | Aguri Suzuki | Footwork-Mugen-Honda | 1:22.891 | 1:22.999 | +3.904 |
17 | 23 | Christian Fittipaldi | Minardi-Ford | 1:24.559 | 1:23.119 | +4.132 |
18 | 9 | Derek Warwick | Footwork-Mugen-Honda | 1:23.518 | 1:23.185 | +4.198 |
19 | 4 | Andrea de Cesaris | Tyrrell-Yamaha | 1:23.268 | 1:23.185 | +4.198 |
20 | 12 | Johnny Herbert | Lotus-Ford | 1:23.341 | 1:23.223 | +4.236 |
21 | 11 | Alessandro Zanardi | Lotus-Ford | 1:23.240 | 1:25.027 | +4.253 |
22 | 3 | Ukyo Katayama | Tyrrell-Yamaha | 1:24.391 | 1:23.824 | +4.837 |
23 | 24 | Fabrizio Barbazza | Minardi-Ford | 1:23.946 | 1:24.375 | +4.959 |
24 | 15 | Thierry Boutsen | Jordan-Hart | 1:24.632 | 1:23.960 | +4.973 |
25 | 22 | Luca Badoer | Lola-Ferrari | 1:25.212 | 1:24.357 | +5.370 |
DNQ | 21 | Michele Alboreto | Lola-Ferrari | 1:24.382 | 1:24.391 | +5.395 |
Sources:[2][3][4] |
Race
[edit]Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Weather information for the "1993 Canadian Grand Prix"". The Old Farmers' Almanac. Retrieved 2018-09-03.
- ^ "Molson Canadian Grand Prix – Qualifying 1". Formula1.com. Retrieved 5 January 2024.
- ^ "Molson Canadian Grand Prix – Qualifying 2". Formula1.com. Retrieved 5 January 2024.
- ^ "Canada 1993 – Qualifications". StatsF1. Retrieved 5 January 2024.
- ^ "1993 Canadian Grand Prix". formula1.com. Archived from the original on 2 December 2014. Retrieved 23 December 2015.
- ^ a b "Canada 1993 - Championship • STATS F1". www.statsf1.com. Retrieved 14 March 2019.
- Henry, Alan (1993). AUTOCOURSE 1993-94. Hazleton Publishing. ISBN 1-874557-15-2.
- Menard, Pierre (2006). The Great Encyclopedia of Formula 1. Chronosports. ISBN 978-2-84707-123-8.