List of minor planets: 7001–8000
The following is a partial list of minor planets, running from minor-planet number 7001 through 8000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
7001–7100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
7001 Noether | 1955 EH | Noether | March 14, 1955 | Brooklyn | Indiana University | · | 6.1 km | MPC · JPL |
7002 Bronshten | 1971 OV | Bronshten | July 26, 1971 | Nauchnij | N. S. Chernykh | moon | 3.2 km | MPC · JPL |
7003 Zoyamironova | 1976 SZ9 | Zoyamironova | September 25, 1976 | Nauchnij | N. S. Chernykh | · | 17 km | MPC · JPL |
7004 Markthiemens | 1979 OB9 | Markthiemens | July 24, 1979 | Siding Spring | S. J. Bus | FLO | 4.4 km | MPC · JPL |
7005 Henninghaack | 1981 ET25 | Henninghaack | March 2, 1981 | Siding Spring | S. J. Bus | V | 3.2 km | MPC · JPL |
7006 Folco | 1981 ER31 | Folco | March 2, 1981 | Siding Spring | S. J. Bus | · | 2.2 km | MPC · JPL |
7007 Timjull | 1981 EK34 | Timjull | March 2, 1981 | Siding Spring | S. J. Bus | MAS | 2.7 km | MPC · JPL |
7008 Pavlov | 1985 QH5 | Pavlov | August 23, 1985 | Nauchnij | N. S. Chernykh | · | 7.3 km | MPC · JPL |
7009 Hume | 1987 QU1 | Hume | August 21, 1987 | La Silla | E. W. Elst | · | 2.9 km | MPC · JPL |
7010 Locke | 1987 QH3 | Locke | August 28, 1987 | La Silla | E. W. Elst | · | 4.2 km | MPC · JPL |
7011 Worley | 1987 SK1 | Worley | September 21, 1987 | Anderson Mesa | E. Bowell | FLO | 5.2 km | MPC · JPL |
7012 Hobbes | 1988 CH2 | Hobbes | February 11, 1988 | La Silla | E. W. Elst | V | 4.7 km | MPC · JPL |
7013 Trachet | 1988 RS4 | Trachet | September 1, 1988 | La Silla | H. Debehogne | · | 5.4 km | MPC · JPL |
7014 Nietzsche | 1989 GT4 | Nietzsche | April 3, 1989 | La Silla | E. W. Elst | NYS | 5.0 km | MPC · JPL |
7015 Schopenhauer | 1990 QC8 | Schopenhauer | August 16, 1990 | La Silla | E. W. Elst | ERI | 4.8 km | MPC · JPL |
7016 Conandoyle | 1991 YG | Conandoyle | December 30, 1991 | Oohira | T. Urata | · | 4.1 km | MPC · JPL |
7017 Uradowan | 1992 CE2 | Uradowan | February 1, 1992 | Geisei | T. Seki | · | 4.6 km | MPC · JPL |
7018 | 1992 DF | — | February 25, 1992 | Kushiro | S. Ueda, H. Kaneda | · | 4.4 km | MPC · JPL |
7019 Tagayuichan | 1992 EM1 | Tagayuichan | March 8, 1992 | Dynic | A. Sugie | · | 13 km | MPC · JPL |
7020 Yourcenar | 1992 GR2 | Yourcenar | April 4, 1992 | La Silla | E. W. Elst | NYS | 9.1 km | MPC · JPL |
7021 Tomiokamachi | 1992 JN1 | Tomiokamachi | May 6, 1992 | Dynic | A. Sugie | · | 8.9 km | MPC · JPL |
7022 | 1992 JN4 | — | May 2, 1992 | Kushiro | S. Ueda, H. Kaneda | MAR | 7.0 km | MPC · JPL |
7023 Heiankyo | 1992 KE | Heiankyo | May 25, 1992 | Dynic | A. Sugie | · | 5.8 km | MPC · JPL |
7024 | 1992 PA4 | — | August 2, 1992 | Palomar | H. E. Holt | THM | 17 km | MPC · JPL |
7025 | 1993 QA | — | August 16, 1993 | Kitt Peak | Spacewatch | APO +1km | 500 m | MPC · JPL |
7026 Gabrielasilang | 1993 QB1 | Gabrielasilang | August 19, 1993 | Palomar | E. F. Helin | NYS | 2.9 km | MPC · JPL |
7027 Toshihanda | 1993 XT | Toshihanda | December 11, 1993 | Oizumi | T. Kobayashi | 3:2 | 24 km | MPC · JPL |
7028 Tachikawa | 1993 XC1 | Tachikawa | December 5, 1993 | Nyukasa | M. Hirasawa, S. Suzuki | KOR | 7.3 km | MPC · JPL |
7029 | 1993 XT2 | — | December 14, 1993 | Palomar | PCAS | · | 18 km | MPC · JPL |
7030 Colombini | 1993 YU | Colombini | December 18, 1993 | Stroncone | Santa Lucia Obs. | CHL | 6.5 km | MPC · JPL |
7031 Kazumiyoshioka | 1994 UU | Kazumiyoshioka | October 31, 1994 | Nachi-Katsuura | Y. Shimizu, T. Urata | FLO | 3.3 km | MPC · JPL |
7032 Hitchcock | 1994 VC2 | Hitchcock | November 3, 1994 | Nachi-Katsuura | Y. Shimizu, T. Urata | FLO | 4.8 km | MPC · JPL |
7033 | 1994 WN2 | — | November 28, 1994 | Kushiro | S. Ueda, H. Kaneda | · | 4.7 km | MPC · JPL |
7034 | 1994 YT2 | — | December 25, 1994 | Kushiro | S. Ueda, H. Kaneda | V | 3.2 km | MPC · JPL |
7035 Gomi | 1995 BD3 | Gomi | January 28, 1995 | Kitami | K. Endate, K. Watanabe | THM | 15 km | MPC · JPL |
7036 Kentarohirata | 1995 BH3 | Kentarohirata | January 29, 1995 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 19 km | MPC · JPL |
7037 Davidlean | 1995 BK3 | Davidlean | January 29, 1995 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 17 km | MPC · JPL |
7038 Tokorozawa | 1995 DJ2 | Tokorozawa | February 22, 1995 | Chichibu | N. Satō, T. Urata | THM · slow | 14 km | MPC · JPL |
7039 Yamagata | 1996 GO2 | Yamagata | April 14, 1996 | Nanyo | T. Okuni | V | 4.2 km | MPC · JPL |
7040 Harwood | 2642 P-L | Harwood | September 24, 1960 | Palomar | PLS | FLO | 3.9 km | MPC · JPL |
7041 Nantucket | 4081 P-L | Nantucket | September 24, 1960 | Palomar | PLS | · | 3.9 km | MPC · JPL |
7042 Carver | 1933 FE1 | Carver | March 24, 1933 | Heidelberg | K. Reinmuth | · | 4.5 km | MPC · JPL |
7043 Godart | 1934 RB | Godart | September 2, 1934 | Uccle | E. Delporte | FLO | 5.7 km | MPC · JPL |
7044 | 1971 UK | — | October 26, 1971 | Hamburg-Bergedorf | L. Kohoutek | · | 3.6 km | MPC · JPL |
7045 | 1974 FJ | — | March 22, 1974 | Cerro El Roble | C. Torres | · | 2.6 km | MPC · JPL |
7046 Reshetnev | 1977 QG2 | Reshetnev | August 20, 1977 | Nauchnij | N. S. Chernykh | EOS | 12 km | MPC · JPL |
7047 Lundström | 1978 RZ9 | Lundström | September 2, 1978 | La Silla | C.-I. Lagerkvist | PHO | 4.3 km | MPC · JPL |
7048 Chaussidon | 1981 EH34 | Chaussidon | March 2, 1981 | Siding Spring | S. J. Bus | · | 4.9 km | MPC · JPL |
7049 Meibom | 1981 UV21 | Meibom | October 24, 1981 | Palomar | S. J. Bus | · | 3.9 km | MPC · JPL |
7050 | 1982 FE3 | — | March 20, 1982 | La Silla | H. Debehogne | DOR | 16 km | MPC · JPL |
7051 Sean | 1985 JY | Sean | May 13, 1985 | Palomar | C. S. Shoemaker, E. M. Shoemaker | · | 15 km | MPC · JPL |
7052 Octaviabutler | 1988 VQ2 | Octaviabutler | November 12, 1988 | Palomar | E. F. Helin | · | 9.1 km | MPC · JPL |
7053 | 1989 FA | — | March 28, 1989 | Dynic | A. Sugie | FLO | 4.5 km | MPC · JPL |
7054 Brehm | 1989 GL8 | Brehm | April 6, 1989 | Tautenburg Observatory | F. Börngen | FLO | 3.7 km | MPC · JPL |
7055 Fabiopagan | 1989 KB | Fabiopagan | May 31, 1989 | Palomar | H. E. Holt | PHO | 6.7 km | MPC · JPL |
7056 Kierkegaard | 1989 SE2 | Kierkegaard | September 26, 1989 | La Silla | E. W. Elst | AGN | 7.6 km | MPC · JPL |
7057 Al-Fārābī | 1990 QL2 | Al-Fārābī | August 22, 1990 | Palomar | H. E. Holt | · | 4.3 km | MPC · JPL |
7058 Al-Ṭūsī | 1990 SN1 | Al-Ṭūsī | September 16, 1990 | Palomar | H. E. Holt | FLO | 5.6 km | MPC · JPL |
7059 Van Dokkum | 1990 SK3 | Van Dokkum | September 18, 1990 | Palomar | H. E. Holt | · | 4.1 km | MPC · JPL |
7060 Al-ʿIjliya | 1990 SF11 | Al-ʿIjliya | September 16, 1990 | Palomar | H. E. Holt | · | 5.1 km | MPC · JPL |
7061 Pieri | 1991 PE1 | Pieri | August 15, 1991 | Palomar | E. F. Helin | · | 16 km | MPC · JPL |
7062 Meslier | 1991 PY5 | Meslier | August 6, 1991 | La Silla | E. W. Elst | TIR | 6.6 km | MPC · JPL |
7063 Johnmichell | 1991 UK | Johnmichell | October 18, 1991 | Kushiro | S. Ueda, H. Kaneda | · | 3.8 km | MPC · JPL |
7064 Montesquieu | 1992 OC5 | Montesquieu | July 26, 1992 | La Silla | E. W. Elst | THM | 14 km | MPC · JPL |
7065 Fredschaaf | 1992 PU2 | Fredschaaf | August 2, 1992 | Palomar | H. E. Holt | · | 16 km | MPC · JPL |
7066 Nessus | 1993 HA2 | Nessus | April 26, 1993 | Kitt Peak | Spacewatch | centaur · critical | 53 km | MPC · JPL |
7067 Kiyose | 1993 XE | Kiyose | December 4, 1993 | Nyukasa | M. Hirasawa, S. Suzuki | EOS | 14 km | MPC · JPL |
7068 Minowa | 1994 WD1 | Minowa | November 26, 1994 | Yatsugatake | Y. Kushida, O. Muramatsu | · | 5.8 km | MPC · JPL |
7069 | 1994 YG2 | — | December 30, 1994 | Kushiro | S. Ueda, H. Kaneda | · | 10 km | MPC · JPL |
7070 | 1994 YO2 | — | December 25, 1994 | Kushiro | S. Ueda, H. Kaneda | · | 4.3 km | MPC · JPL |
7071 | 1995 BH4 | — | January 28, 1995 | Kushiro | S. Ueda, H. Kaneda | · | 15 km | MPC · JPL |
7072 Beijingdaxue | 1996 CB8 | Beijingdaxue | February 3, 1996 | Xinglong | SCAP | · | 4.2 km | MPC · JPL |
7073 Rudbelia | 1972 RU1 | Rudbelia | September 11, 1972 | Nauchnij | N. S. Chernykh | FLO | 2.9 km | MPC · JPL |
7074 Muckea | 1977 RD3 | Muckea | September 10, 1977 | Nauchnij | N. S. Chernykh | · | 3.1 km | MPC · JPL |
7075 Sadovnichij | 1979 SN4 | Sadovnichij | September 24, 1979 | Nauchnij | N. S. Chernykh | EUN | 7.7 km | MPC · JPL |
7076 Divnýjanko | 1980 UC | Divnýjanko | October 30, 1980 | Kleť | Z. Vávrová | · | 13 km | MPC · JPL |
7077 Shermanschultz | 1982 VZ | Shermanschultz | November 15, 1982 | Anderson Mesa | E. Bowell | THM | 14 km | MPC · JPL |
7078 Unojönsson | 1985 UH3 | Unojönsson | October 17, 1985 | Kvistaberg | C.-I. Lagerkvist | NYS · | 9.0 km | MPC · JPL |
7079 Baghdad | 1986 RR | Baghdad | September 5, 1986 | Smolyan | E. W. Elst, V. G. Ivanova | · | 3.0 km | MPC · JPL |
7080 | 1986 RS1 | — | September 5, 1986 | Kleť | A. Mrkos | FLO | 4.3 km | MPC · JPL |
7081 Ludibunda | 1987 QF7 | Ludibunda | August 30, 1987 | Zimmerwald | P. Wild | · | 10 km | MPC · JPL |
7082 La Serena | 1987 YL1 | La Serena | December 17, 1987 | La Silla | E. W. Elst, G. Pizarro | · | 9.5 km | MPC · JPL |
7083 Kant | 1989 CL3 | Kant | February 4, 1989 | La Silla | E. W. Elst | · | 13 km | MPC · JPL |
7084 | 1991 BR | — | January 19, 1991 | Dynic | A. Sugie | · | 5.6 km | MPC · JPL |
7085 | 1991 PE | — | August 5, 1991 | Palomar | H. E. Holt | · | 17 km | MPC · JPL |
7086 Bopp | 1991 TA1 | Bopp | October 5, 1991 | Palomar | C. S. Shoemaker, E. M. Shoemaker | H | 4.0 km | MPC · JPL |
7087 Lewotsky | 1991 TG4 | Lewotsky | October 13, 1991 | Palomar | E. F. Helin | H | 2.6 km | MPC · JPL |
7088 Ishtar | 1992 AA | Ishtar | January 1, 1992 | Palomar | C. S. Shoemaker, E. M. Shoemaker | AMO +1km · moon | 1.3 km | MPC · JPL |
7089 | 1992 FX1 | — | March 23, 1992 | Kushiro | S. Ueda, H. Kaneda | · | 5.0 km | MPC · JPL |
7090 | 1992 HY4 | — | April 23, 1992 | La Silla | H. Debehogne | FLO | 4.7 km | MPC · JPL |
7091 Maryfields | 1992 JA | Maryfields | May 1, 1992 | Palomar | K. J. Lawrence, E. F. Helin | PHO | 5.2 km | MPC · JPL |
7092 Cadmus | 1992 LC | Cadmus | June 4, 1992 | Palomar | C. S. Shoemaker, E. M. Shoemaker | APO +1km | 6.3 km | MPC · JPL |
7093 Jonleake | 1992 OT | Jonleake | July 26, 1992 | Palomar | E. F. Helin | · | 4.3 km | MPC · JPL |
7094 Godaisan | 1992 RJ | Godaisan | September 4, 1992 | Geisei | T. Seki | GEF | 8.1 km | MPC · JPL |
7095 Lamettrie | 1992 SB22 | Lamettrie | September 22, 1992 | La Silla | E. W. Elst | · | 8.3 km | MPC · JPL |
7096 Napier | 1992 VM | Napier | November 3, 1992 | Siding Spring | R. H. McNaught | unusual | 5.6 km | MPC · JPL |
7097 Yatsuka | 1993 TF | Yatsuka | October 8, 1993 | Yatsuka | H. Abe, S. Miyasaka | · | 4.7 km | MPC · JPL |
7098 Réaumur | 1993 TK39 | Réaumur | October 9, 1993 | La Silla | E. W. Elst | · | 9.6 km | MPC · JPL |
7099 Feuerbach | 1996 HX25 | Feuerbach | April 20, 1996 | La Silla | E. W. Elst | THM | 13 km | MPC · JPL |
7100 Martin Luther | 1360 T-2 | Martin Luther | September 29, 1973 | Palomar | PLS | KOR | 3.8 km | MPC · JPL |
7101–7200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
7101 Haritina | 1930 UX | Haritina | October 17, 1930 | Flagstaff | C. W. Tombaugh | · | 3.0 km | MPC · JPL |
7102 Neilbone | 1936 NB | Neilbone | July 12, 1936 | Johannesburg | C. Jackson | · | 21 km | MPC · JPL |
7103 Wichmann | 1953 GH | Wichmann | April 7, 1953 | Heidelberg | K. Reinmuth | EOS | 8.8 km | MPC · JPL |
7104 Manyousyu | 1977 DU | Manyousyu | February 18, 1977 | Kiso | H. Kosai, K. Furukawa | V | 6.2 km | MPC · JPL |
7105 Yousyozan | 1977 DB1 | Yousyozan | February 18, 1977 | Kiso | H. Kosai, K. Furukawa | NYS | 3.0 km | MPC · JPL |
7106 Kondakov | 1978 PM3 | Kondakov | August 8, 1978 | Nauchnij | N. S. Chernykh | · | 7.6 km | MPC · JPL |
7107 Peiser | 1980 PB1 | Peiser | August 15, 1980 | Kleť | A. Mrkos | · | 4.8 km | MPC · JPL |
7108 Nefedov | 1981 RM3 | Nefedov | September 2, 1981 | Nauchnij | N. S. Chernykh | · | 10 km | MPC · JPL |
7109 Heine | 1983 RT4 | Heine | September 1, 1983 | Nauchnij | L. G. Karachkina | · | 11 km | MPC · JPL |
7110 Johnpearse | 1983 XH1 | Johnpearse | December 7, 1983 | Bickley | Perth Obs. | DOR | 14 km | MPC · JPL |
7111 | 1985 QA1 | — | August 17, 1985 | Palomar | E. F. Helin | · | 6.1 km | MPC · JPL |
7112 Ghislaine | 1986 GV | Ghislaine | April 3, 1986 | Palomar | C. S. Shoemaker, E. M. Shoemaker | · | 11 km | MPC · JPL |
7113 Ostapbender | 1986 SD2 | Ostapbender | September 29, 1986 | Nauchnij | L. G. Karachkina | · | 18 km | MPC · JPL |
7114 Weinek | 1986 WN7 | Weinek | November 29, 1986 | Kleť | A. Mrkos | HYG | 14 km | MPC · JPL |
7115 Franciscuszeno | 1986 WO7 | Franciscuszeno | November 29, 1986 | Kleť | A. Mrkos | HYG | 8.8 km | MPC · JPL |
7116 Mentall | 1986 XX | Mentall | December 2, 1986 | Anderson Mesa | E. Bowell | · | 7.4 km | MPC · JPL |
7117 Claudius | 1988 CA1 | Claudius | February 14, 1988 | Tautenburg Observatory | F. Börngen | · | 3.2 km | MPC · JPL |
7118 Kuklov | 1988 VD5 | Kuklov | November 4, 1988 | Kleť | A. Mrkos | EUN | 10 km | MPC · JPL |
7119 Hiera | 1989 AV2 | Hiera | January 11, 1989 | Palomar | C. S. Shoemaker, E. M. Shoemaker | L4 · slow? | 59 km | MPC · JPL |
7120 Davidgavine | 1989 AD3 | Davidgavine | January 4, 1989 | Siding Spring | R. H. McNaught | KOR | 7.7 km | MPC · JPL |
7121 Busch | 1989 AL7 | Busch | January 10, 1989 | Tautenburg Observatory | F. Börngen | KOR | 5.2 km | MPC · JPL |
7122 Iwasaki | 1989 EN2 | Iwasaki | March 12, 1989 | Kitami | K. Endate, K. Watanabe | · | 3.1 km | MPC · JPL |
7123 | 1989 TT1 | — | October 9, 1989 | Okutama | T. Hioki, N. Kawasato | V | 5.4 km | MPC · JPL |
7124 Glinos | 1990 OJ4 | Glinos | July 24, 1990 | Palomar | H. E. Holt | · | 15 km | MPC · JPL |
7125 Eitarodate | 1991 CN1 | Eitarodate | February 7, 1991 | Geisei | T. Seki | NYS · | 8.7 km | MPC · JPL |
7126 Cureau | 1991 GJ4 | Cureau | April 8, 1991 | La Silla | E. W. Elst | KOR | 5.7 km | MPC · JPL |
7127 Stifter | 1991 RD3 | Stifter | September 9, 1991 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | · | 13 km | MPC · JPL |
7128 Misawa | 1991 SM1 | Misawa | September 30, 1991 | Kitami | K. Endate, K. Watanabe | · | 14 km | MPC · JPL |
7129 | 1991 VE1 | — | November 4, 1991 | Kushiro | S. Ueda, H. Kaneda | · | 6.2 km | MPC · JPL |
7130 Klepper | 1992 HR4 | Klepper | April 30, 1992 | Tautenburg Observatory | F. Börngen | FLO | 3.9 km | MPC · JPL |
7131 Longtom | 1992 YL | Longtom | December 23, 1992 | Yakiimo | A. Natori, T. Urata | · | 30 km | MPC · JPL |
7132 Casulli | 1993 SE | Casulli | September 17, 1993 | Stroncone | Santa Lucia Obs. | moon | 9.0 km | MPC · JPL |
7133 Kasahara | 1993 TX1 | Kasahara | October 15, 1993 | Kitami | K. Endate, K. Watanabe | · | 5.8 km | MPC · JPL |
7134 Ikeuchisatoru | 1993 UY | Ikeuchisatoru | October 24, 1993 | Oizumi | T. Kobayashi | · | 6.4 km | MPC · JPL |
7135 | 1993 VO | — | November 5, 1993 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 4.0 km | MPC · JPL |
7136 Yokohasuo | 1993 VK2 | Yokohasuo | November 14, 1993 | Fujieda | H. Shiozawa, T. Urata | MAR | 6.5 km | MPC · JPL |
7137 Ageo | 1994 AQ1 | Ageo | January 4, 1994 | Kiyosato | S. Otomo | AGN | 7.1 km | MPC · JPL |
7138 | 1994 AK15 | — | January 15, 1994 | Kushiro | S. Ueda, H. Kaneda | slow | 4.3 km | MPC · JPL |
7139 Tsubokawa | 1994 CV2 | Tsubokawa | February 14, 1994 | Ojima | T. Niijima, T. Urata | EOS | 8.8 km | MPC · JPL |
7140 Osaki | 1994 EE1 | Osaki | March 4, 1994 | Oizumi | T. Kobayashi | · | 4.6 km | MPC · JPL |
7141 Bettarini | 1994 EZ1 | Bettarini | March 12, 1994 | Cima Ekar | A. Boattini, M. Tombelli | GEF | 6.8 km | MPC · JPL |
7142 Spinoza | 1994 PC19 | Spinoza | August 12, 1994 | La Silla | E. W. Elst | THM | 20 km | MPC · JPL |
7143 Haramura | 1995 WU41 | Haramura | November 17, 1995 | Kiyosato | S. Otomo | · | 12 km | MPC · JPL |
7144 Dossobuono | 1996 KQ | Dossobuono | May 20, 1996 | Dossobuono | L. Lai | V | 4.9 km | MPC · JPL |
7145 Linzexu | 1996 LO | Linzexu | June 7, 1996 | Xinglong | SCAP | · | 7.3 km | MPC · JPL |
7146 Konradin | 3034 P-L | Konradin | September 24, 1960 | Palomar | PLS | EOS | 7.6 km | MPC · JPL |
7147 Feijth | 4015 P-L | Feijth | September 24, 1960 | Palomar | PLS | NYS | 2.6 km | MPC · JPL |
7148 Reinholdbien | 1047 T-1 | Reinholdbien | March 25, 1971 | Palomar | PLS | · | 6.1 km | MPC · JPL |
7149 Bernie | 3220 T-3 | Bernie | October 16, 1977 | Palomar | PLS | THM | 9.6 km | MPC · JPL |
7150 McKellar | 1929 TD1 | McKellar | October 11, 1929 | Flagstaff | C. W. Tombaugh | NYS | 8.4 km | MPC · JPL |
7151 | 1971 SX3 | — | September 26, 1971 | Cerro El Roble | C. Torres | EUN | 9.4 km | MPC · JPL |
7152 Euneus | 1973 SH1 | Euneus | September 19, 1973 | Palomar | PLS | L4 | 40 km | MPC · JPL |
7153 Vladzakharov | 1975 XP3 | Vladzakharov | December 2, 1975 | Nauchnij | T. M. Smirnova | slow | 7.5 km | MPC · JPL |
7154 Zhangmaolin | 1979 MJ5 | Zhangmaolin | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | FLO | 2.7 km | MPC · JPL |
7155 | 1979 YN | — | December 23, 1979 | La Silla | H. Debehogne, E. R. Netto | EOS | 9.0 km | MPC · JPL |
7156 Flaviofusipecci | 1981 EC2 | Flaviofusipecci | March 4, 1981 | La Silla | H. Debehogne, G. DeSanctis | ADE | 12 km | MPC · JPL |
7157 Lofgren | 1981 EC8 | Lofgren | March 1, 1981 | Siding Spring | S. J. Bus | FLO | 3.3 km | MPC · JPL |
7158 IRTF | 1981 ES8 | IRTF | March 1, 1981 | Siding Spring | S. J. Bus | EOS | 10 km | MPC · JPL |
7159 Bobjoseph | 1981 EN17 | Bobjoseph | March 1, 1981 | Siding Spring | S. J. Bus | FLO | 3.8 km | MPC · JPL |
7160 Tokunaga | 1981 UQ29 | Tokunaga | October 24, 1981 | Palomar | S. J. Bus | · | 5.1 km | MPC · JPL |
7161 Golitsyn | 1982 UY10 | Golitsyn | October 25, 1982 | Nauchnij | L. V. Zhuravleva | NYS | 4.0 km | MPC · JPL |
7162 Sidwell | 1982 VB1 | Sidwell | November 15, 1982 | Anderson Mesa | E. Bowell | V | 2.8 km | MPC · JPL |
7163 Barenboim | 1984 DB | Barenboim | February 24, 1984 | Palomar | E. F. Helin, R. S. Dunbar | · | 2.6 km | MPC · JPL |
7164 Babadzhanov | 1984 ET | Babadzhanov | March 6, 1984 | Anderson Mesa | E. Bowell | · | 4.4 km | MPC · JPL |
7165 Pendleton | 1985 RH | Pendleton | September 14, 1985 | Anderson Mesa | E. Bowell | · | 7.0 km | MPC · JPL |
7166 Kennedy | 1985 TR | Kennedy | October 15, 1985 | Anderson Mesa | E. Bowell | · | 5.1 km | MPC · JPL |
7167 Laupheim | 1985 TD3 | Laupheim | October 12, 1985 | Palomar | C. S. Shoemaker, E. M. Shoemaker | · | 23 km | MPC · JPL |
7168 | 1986 QE2 | — | August 28, 1986 | La Silla | H. Debehogne | · | 3.3 km | MPC · JPL |
7169 Linda | 1986 TK1 | Linda | October 4, 1986 | Anderson Mesa | E. Bowell | FLO | 3.5 km | MPC · JPL |
7170 Livesey | 1987 MK | Livesey | June 30, 1987 | Siding Spring | R. H. McNaught | EUN | 9.7 km | MPC · JPL |
7171 Arthurkraus | 1988 AT1 | Arthurkraus | January 13, 1988 | Kleť | A. Mrkos | · | 9.7 km | MPC · JPL |
7172 Multatuli | 1988 DE2 | Multatuli | February 17, 1988 | La Silla | E. W. Elst | NYS | 3.9 km | MPC · JPL |
7173 Sepkoski | 1988 PL1 | Sepkoski | August 15, 1988 | Palomar | C. S. Shoemaker, E. M. Shoemaker | H | 4.1 km | MPC · JPL |
7174 Semois | 1988 SQ | Semois | September 18, 1988 | La Silla | H. Debehogne | 3:2 | 26 km | MPC · JPL |
7175 Janegoodall | 1988 TN2 | Janegoodall | October 11, 1988 | Kleť | Z. Vávrová | · | 6.5 km | MPC · JPL |
7176 Kuniji | 1989 XH | Kuniji | December 1, 1989 | Kitami | K. Endate, K. Watanabe | GEF | 6.7 km | MPC · JPL |
7177 Melvyntaylor | 1990 TF | Melvyntaylor | October 9, 1990 | Siding Spring | R. H. McNaught | EUN | 7.4 km | MPC · JPL |
7178 Ikuookamoto | 1990 VA3 | Ikuookamoto | November 11, 1990 | Minami-Oda | T. Nomura, K. Kawanishi | · | 4.6 km | MPC · JPL |
7179 Gassendi | 1991 GQ6 | Gassendi | April 8, 1991 | La Silla | E. W. Elst | · | 7.0 km | MPC · JPL |
7180 | 1991 NG1 | — | July 12, 1991 | Palomar | H. E. Holt | EOS | 8.9 km | MPC · JPL |
7181 | 1991 PH12 | — | August 7, 1991 | Palomar | H. E. Holt | slow | 15 km | MPC · JPL |
7182 Robinvaughan | 1991 RV1 | Robinvaughan | September 8, 1991 | Palomar | E. F. Helin | · | 15 km | MPC · JPL |
7183 | 1991 RE16 | — | September 15, 1991 | Palomar | H. E. Holt | EOS · slow | 12 km | MPC · JPL |
7184 | 1991 RB25 | — | September 11, 1991 | Palomar | H. E. Holt | · | 6.4 km | MPC · JPL |
7185 | 1991 VN1 | — | November 4, 1991 | Kushiro | S. Ueda, H. Kaneda | · | 4.4 km | MPC · JPL |
7186 Tomioka | 1991 YF | Tomioka | December 26, 1991 | Kitami | K. Endate, K. Watanabe | · | 13 km | MPC · JPL |
7187 Isobe | 1992 BW | Isobe | January 30, 1992 | Palomar | E. F. Helin | H · moon | 5.4 km | MPC · JPL |
7188 Yoshii | 1992 SF1 | Yoshii | September 23, 1992 | Kitami | K. Endate, K. Watanabe | slow? | 4.1 km | MPC · JPL |
7189 Kuniko | 1992 SX12 | Kuniko | September 28, 1992 | Kitami | K. Endate, K. Watanabe | · | 4.0 km | MPC · JPL |
7190 | 1993 GB1 | — | April 15, 1993 | Palomar | H. E. Holt | · | 3.8 km | MPC · JPL |
7191 | 1993 MA1 | — | June 18, 1993 | Palomar | H. E. Holt | · | 11 km | MPC · JPL |
7192 Cieletespace | 1993 RY1 | Cieletespace | September 12, 1993 | Kitami | K. Endate, K. Watanabe | · | 15 km | MPC · JPL |
7193 Yamaoka | 1993 SE2 | Yamaoka | September 19, 1993 | Kitami | K. Endate, K. Watanabe | · | 8.3 km | MPC · JPL |
7194 Susanrose | 1993 SR3 | Susanrose | September 18, 1993 | Palomar | H. E. Holt | · | 7.1 km | MPC · JPL |
7195 Danboice | 1994 AJ | Danboice | January 2, 1994 | Oizumi | T. Kobayashi | · | 5.5 km | MPC · JPL |
7196 Baroni | 1994 BF | Baroni | January 16, 1994 | Cima Ekar | A. Boattini, M. Tombelli | · | 4.9 km | MPC · JPL |
7197 Pieroangela | 1994 BH | Pieroangela | January 16, 1994 | Cima Ekar | A. Boattini, M. Tombelli | · | 5.2 km | MPC · JPL |
7198 Montelupo | 1994 BJ | Montelupo | January 16, 1994 | Cima Ekar | A. Boattini, M. Tombelli | EUN | 9.7 km | MPC · JPL |
7199 Brianza | 1994 FR | Brianza | March 28, 1994 | Sormano | M. Cavagna, V. Giuliani | KOR | 5.6 km | MPC · JPL |
7200 | 1994 NO | — | July 8, 1994 | Catalina Station | T. B. Spahr | · | 11 km | MPC · JPL |
7201–7300
[edit]
