European Open (golf)
Appearance
This article needs additional citations for verification. (June 2020) |
Tournament information | |
---|---|
Location | Winsen, Germany |
Established | 1978 |
Course(s) | Green Eagle Golf Courses (North Course) |
Par | 72 |
Length | 7,603 yards (6,952 m) |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | US$2,500,000 |
Month played | June |
Tournament record score | |
Aggregate | 260 Ian Woosnam (1988) |
To par | −21 Per-Ulrik Johansson (1997) |
Current champion | |
Laurie Canter | |
Location map | |
Location in Germany Location in Lower Saxony |
The European Open is a European Tour golf tournament. Founded in 1978, up to 1994 it was played at various courses in England, including Sunningdale and Walton Heath, except for the 1979 event, which was held at Turnberry in Scotland. Between 1995 and 2007 the tournament was held at the K Club in Straffan, Ireland, before moving again in 2008, this time to the Jack Nicklaus-designed Heritage course at the London Golf Club near Sevenoaks, Kent, England. After a five-year hiatus, the event returned to the European Tour schedule in 2015, now played in Germany.
Venues
[edit]Venue | Location | First | Last | Times |
---|---|---|---|---|
Walton Heath Golf Club | Surrey, England | 1978 | 1991 | 5 |
Turnberry | South Ayrshire, Scotland | 1979 | 1979 | 1 |
Royal Liverpool Golf Club | Wirral, England | 1981 | 1981 | 1 |
Sunningdale Golf Club (Old Course) | Berkshire, England | 1982 | 1992 | 8 |
East Sussex National Golf Club | Uckfield, England | 1993 | 1994 | 2 |
The K Club | Straffan, Ireland | 1995 | 2007 | 13 |
London Golf Club | Kent, England | 2008 | 2009 | 2 |
Golf Resort Bad Griesbach | Bad Griesbach, Germany | 2015 | 2016 | 2 |
Green Eagle Golf Courses (North Course) | Winsen, Germany | 2017 | 2024 | 7 |
Winners
[edit]Notes
[edit]References
[edit]- ^ "Porsche European Open cancellation". European Tour. 28 May 2020. Retrieved 28 May 2020.