Mark Greatbatch
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mark John Greatbatch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Auckland, New Zealand | 11 December 1963|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 165) | 25 February 1988 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 28 November 1996 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 60) | 9 March 1988 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 8 December 1996 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982/83–1985/86 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986/87–1999/00 | Central Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 7 May 2017 |
Mark John Greatbatch (born 11 December 1963) is a former New Zealand international cricketer. He scored more than 2,000 runs in his 41 Test matches for New Zealand. A left-handed batsman and occasional right-arm medium pace bowler in first class cricket for Auckland and Central Districts, Greatbatch scored 9,890 first class runs in total as well as being an occasional wicket keeper.
International career
[edit]Greatbatch highest test score of 146 not out off 485 balls was against Australia at Perth in November 1989.[1] Greatbatch was at the crease for 11 hours (2 days) to save New Zealand from defeat, the game ending in a draw because of his efforts.[2] He received a standing ovation at the end of the game. Greatbatch's defensive innings is still considered by pundits[who?] to be one of the greatest cricket centuries ever, under the circumstances.[citation needed]
For the 1992 Cricket World Cup Greatbatch was not selected to play in the first match, against Australia. However, he was selected to open against South Africa in place of John Wright, who had been injured, and proceeded to bat to take advantage of fielding restrictions early in the innings. The strategy worked, so was repeated again throughout the World Cup and Greatbatch became one of the first 'pinch hitter' players to open an innings in One Day Internationals.[citation needed] Because of this success other cricketing nations, notably Sri Lanka, adopted the idea of opening with an aggressive batsman who normally plays in the middle order of test matches to score quick runs early and this tactic is now common in international cricket.[citation needed]
Mark Greatbatch finished his career with 2,021 Test runs and 2,206 ODI runs.[3]
After cricket
[edit]In September 2005 he became director of coaching at Warwickshire County Cricket Club in England.[4] After relegation from both the County Championship and Pro40 League in 2007 he was replaced by Ashley Giles.[5] In January, 2010, Greatbatch was appointed the coach of the New Zealand national cricket team.[6]
In 2022, Asterix, a horse that Greatbatch partly owned, won the New Zealand Derby.
References
[edit]- ^ "Only Test: Australia v New Zealand at Perth, Nov 24–28, 1989. Cricket Scorecard". ESPN Cricinfo. Retrieved 13 August 2014.
- ^ Monga, Sidharth (31 March 2009). "I Was There: One man against the mob". Cricinfo Magazine. ESPN Cricinfo. Retrieved 13 August 2014.
- ^ "Mark Greatbatch Batting Career".
- ^ Greatbatch to coach Warwickshire. retrieved 5 October 2007
- ^ Giles succeeds Greatbatch at Warwickshire, retrieved 5 October 2007
- ^ Greatbatch handed New Zealand team coaching role, retrieved 30 January 2010
External links
[edit]- 1963 births
- Living people
- Auckland cricketers
- Central Districts cricketers
- New Zealand One Day International cricketers
- New Zealand Test cricketers
- Cricketers who made a century on Test debut
- Cricketers at the 1992 Cricket World Cup
- New Zealand cricketers
- Cricketers from Auckland
- New Zealand national cricket team selectors
- New Zealand cricket coaches
- Marylebone Cricket Club cricketers
- Coaches of the New Zealand national cricket team
- M Parkinson's World XI cricketers
- North Island cricketers