2004 Bahrain Grand Prix
2004 Bahrain Grand Prix | |||||
---|---|---|---|---|---|
Race 3 of 18 in the 2004 Formula One World Championship
| |||||
Race details | |||||
Date | 4 April 2004 | ||||
Official name | 2004 Gulf Air Bahrain Grand Prix | ||||
Location | Bahrain International Circuit, Sakhir, Bahrain | ||||
Course | Permanent racing facility | ||||
Course length | 5.417 km (3.366 miles) | ||||
Distance | 57 laps, 308.523 km (191.860 miles) | ||||
Weather | Warm, dry and overcast | ||||
Attendance | 68,000 (Weekend) [1] | ||||
Pole position | |||||
Driver | Ferrari | ||||
Time | 1:30.139 | ||||
Fastest lap | |||||
Driver | Michael Schumacher | Ferrari | |||
Time | 1:30.252 on lap 7 (lap record) | ||||
Podium | |||||
First | Ferrari | ||||
Second | Ferrari | ||||
Third | BAR-Honda | ||||
Lap leaders |
The 2004 Bahrain Grand Prix (officially the 2004 Gulf Air Bahrain Grand Prix)[2] was a Formula One motor race held on 4 April 2004 at the Bahrain International Circuit. It was Race 3 of 18 in the 2004 FIA Formula One World Championship. It was the first Formula One race to be held in the Kingdom of Bahrain and the Middle East. The 57-lap race was the third round of the 2004 Formula One season. The race was won by Ferrari driver Michael Schumacher. His teammate Rubens Barrichello completed a 1-2 for the team, whilst Jenson Button completed the podium for the BAR team by finishing in third position.
Friday drivers
[edit]The bottom 6 teams in the 2003 Constructors' Championship were entitled to run a third car in free practice on Friday. These drivers drove on Friday but did not compete in qualifying or the race.
Constructor | Nat | Driver |
---|---|---|
BAR-Honda | 35 | Anthony Davidson |
Sauber-Petronas | - | |
Jaguar-Cosworth | 37 | Björn Wirdheim |
Toyota | 38 | Ricardo Zonta |
Jordan-Ford | 39 | Timo Glock |
Minardi-Cosworth | 40 | Bas Leinders |
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:30.751 | 1:30.139 | — | 1 |
2 | 2 | Rubens Barrichello | Ferrari | 1:31.283 | 1:30.530 | +0.391 | 2 |
3 | 3 | Juan Pablo Montoya | Williams-BMW | 1:30.247 | 1:30.581 | +0.442 | 3 |
4 | 4 | Ralf Schumacher | Williams-BMW | 1:29.968 | 1:30.633 | +0.494 | 4 |
5 | 10 | Takuma Sato | BAR-Honda | 1:31.135 | 1:30.827 | +0.688 | 5 |
6 | 9 | Jenson Button | BAR-Honda | 1:31.131 | 1:30.856 | +0.717 | 6 |
7 | 7 | Jarno Trulli | Renault | 1:31.103 | 1:30.971 | +0.832 | 7 |
8 | 17 | Olivier Panis | Toyota | 1:31.001 | 1:31.686 | +1.547 | 8 |
9 | 16 | Cristiano da Matta | Toyota | 1:31.329 | 1:31.717 | +1.578 | 9 |
10 | 5 | David Coulthard | McLaren-Mercedes | 1:31.364 | 1:31.719 | +1.580 | 10 |
11 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:31.203 | 1:31.731 | +1.592 | 11 |
12 | 15 | Christian Klien | Jaguar-Cosworth | 1:31.868 | 1:32.332 | +2.193 | 12 |
13 | 12 | Felipe Massa | Sauber-Petronas | 1:32.152 | 1:32.536 | +2.397 | 13 |
14 | 14 | Mark Webber | Jaguar-Cosworth | 1:31.945 | 1:32.625 | +2.486 | 14 |
15 | 18 | Nick Heidfeld | Jordan-Ford | 1:32.640 | 1:33.506 | +3.367 | 181 |
16 | 19 | Giorgio Pantano | Jordan-Ford | 1:33.598 | 1:34.105 | +3.966 | 15 |
17 | 8 | Fernando Alonso | Renault | 1:31.040 | 1:34.130 | +3.991 | 16 |
18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:34.879 | 1:34.584 | +4.445 | 17 |
19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:35.632 | 1:35.787 | +5.648 | 201 |
20 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:30.353 | No time | 191 | |
Source:[3]
|
- Notes
- ^1 – Nick Heidfeld, Zsolt Baumgartner and Kimi Räikkönen received a 10-place grid penalty for engine changes.
Race
[edit]- Notes
- ^1 – Gianmaria Bruni started the race from the pitlane.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Trends in Bahrain". joesaward.wordpress.com. 22 April 2013. Retrieved 17 April 2018.
- ^ "2004 Gulf Air Bahrain Grand Prix - Race". Retrieved 2 January 2021.
- ^ "2004 Bahrain Grand Prix - Saturday Qualifying Results". Formula1.com. Formula1.com Limited. Archived from the original on 24 August 2013. Retrieved 27 December 2015.
- ^ "2004 Bahrain Grand Prix - Race Results". Formula1.com. Formula1.com Limited. Archived from the original on 16 November 2014. Retrieved 27 December 2015.
- ^ a b "Bahrain 2004 - Championship • STATS F1". www.statsf1.com. Retrieved 8 March 2019.
External links
[edit]