2000 Tippeligaen
Appearance
Season | 2000 |
---|---|
Dates | 8 April – 22 October |
Champions | Rosenborg 15th title |
Relegated | Vålerenga Start Haugesund |
Champions League | Rosenborg Brann |
UEFA Cup | Viking Odd Grenland |
Matches played | 182 |
Goals scored | 626 (3.44 per match) |
Top goalscorer | Thorstein Helstad (18 goals) |
Biggest home win | Rosenborg 9–0 Bryne[1] (15 October 2000) |
Biggest away win | Moss 1–6 Bodø/Glimt[1] (2 August 2000) |
Highest scoring | Rosenborg 9–0 Bryne[1] (15 October 2000) |
Highest attendance | 18,520[2] Brann 2–0 Moss (16 May 2000) |
Lowest attendance | 1,824 Moss 2–2 Haugesund (20 August 2000)[3] Haugesund 1–0 Lillestrøm[4] (22 October 2000) |
Average attendance | 5,725 6.6% |
← 1999 2001 → |
The 2000 Tippeligaen was the 56th completed season of top division football in Norway.
Each team played 26 games with 3 points given for wins and 1 for draws. Number thirteen and fourteen are relegated, number twelve has to play two qualification matches (home and away) against number three in the first division (where number one and two are directly promoted) for the last spot.
Teams and locations
[edit]- Note: Table lists in alphabetical order.
Team | Ap. | Location | Stadium |
---|---|---|---|
Bodø/Glimt | 12 | Bodø | Aspmyra Stadion |
Brann | 44 | Bergen | Brann Stadion |
Bryne | 14 | Bryne | Bryne Stadion |
Haugesund | 3 | Haugesund | Haugesund Stadion |
Lillestrøm | 37 | Lillestrøm | Åråsen Stadion |
Molde | 25 | Molde | Molde Stadion |
Moss | 20 | Moss | Melløs Stadion |
Odd Grenland | 20 | Skien | Odd Stadion |
Rosenborg | 37 | Trondheim | Lerkendal Stadion |
Stabæk | 6 | Bærum | Nadderud Stadion |
Start | 29 | Kristiansand | Kristiansand Stadion |
Tromsø | 15 | Tromsø | Alfheim Stadion |
Vålerenga | 41 | Oslo | Ullevaal Stadion |
Viking | 51 | Stavanger | Stavanger Stadion |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rosenborg (C) | 26 | 16 | 6 | 4 | 61 | 26 | +35 | 54 | Qualification for the Champions League third qualifying round |
2 | Brann | 26 | 14 | 5 | 7 | 53 | 40 | +13 | 47 | Qualification for the Champions League second qualifying round |
3 | Viking | 26 | 13 | 6 | 7 | 51 | 39 | +12 | 45 | Qualification for the UEFA Cup qualifying round |
4 | Tromsø | 26 | 13 | 5 | 8 | 51 | 46 | +5 | 44 | |
5 | Stabæk | 26 | 12 | 6 | 8 | 59 | 33 | +26 | 42 | |
6 | Lillestrøm | 26 | 11 | 7 | 8 | 42 | 29 | +13 | 40 | |
7 | Molde | 26 | 11 | 7 | 8 | 46 | 47 | −1 | 40 | |
8 | Odd Grenland | 26 | 11 | 5 | 10 | 40 | 31 | +9 | 38 | Qualification for the UEFA Cup first round[a] |
9 | Moss | 26 | 8 | 8 | 10 | 38 | 44 | −6 | 32 | |
10 | Bodø/Glimt | 26 | 6 | 10 | 10 | 48 | 59 | −11 | 28 | |
11 | Bryne | 26 | 7 | 6 | 13 | 32 | 60 | −28 | 27 | |
12 | Vålerenga (R) | 26 | 5 | 9 | 12 | 32 | 44 | −12 | 24 | Qualification for the relegation play-offs |
13 | Start (R) | 26 | 5 | 6 | 15 | 40 | 66 | −26 | 21 | Relegation to First Division |
14 | Haugesund (R) | 26 | 5 | 4 | 17 | 33 | 62 | −29 | 19 |
Source: fotball.no
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ Odd Grenland qualified as the winner of the 2000 Norwegian Cup.
Relegation play-offs
[edit]Sogndal won the play-offs against Vålerenga. The score ended 3–3 on aggregate, Sogndal won on the away goals rule and Vålerenga were relegated to 1. divisjon.
Results
[edit]Season statistics
[edit]Top scorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Thorstein Helstad | Brann | 18 |
2 | Ríkharður Daðason | Viking | 15 |
Tryggvi Gudmundsson | Tromsø | 15 | |
Magne Hoseth | Molde | 15 | |
5 | Tommy Bergersen | Bodø/Glimt | 13 |
Erik Nevland | Viking | 13 | |
Bengt Sæternes | Bodø/Glimt | 13 | |
8 | Frode Johnsen | Rosenborg | 12 |
9 | Hans Berggren | Haugesund | 11 |
Christian Michelsen | Stabæk | 11 | |
Andreas Ottosson | Start | 11 |
Source: altomfotball.no
Attendances
[edit]Pos | Team | Total | High | Low | Average | Change |
---|---|---|---|---|---|---|
1 | Rosenborg | 155,278 | 18,129 | 9,540 | 11,944 | −10.6% |
2 | Brann | 148,061 | 18,520 | 6,417 | 11,389 | +9.5% |
3 | Vålerenga | 99,190 | 17,660 | 3,765 | 7,630 | +15.2% |
4 | Molde | 88,609 | 11,167 | 5,382 | 6,816 | −4.8% |
5 | Viking | 86,570 | 10,860 | 4,360 | 6,659 | +9.0% |
6 | Start | 72,164 | 8,004 | 3,659 | 5,551 | n/a1 |
7 | Odd Grenland | 62,324 | 8,623 | 2,369 | 4,794 | +0.9% |
8 | Lillestrøm | 61,716 | 9,054 | 2,849 | 4,747 | +5.8% |
9 | Tromsø | 51,039 | 6,408 | 2,656 | 3,926 | −7.1% |
10 | Stabæk | 48,998 | 6,345 | 2,488 | 3,769 | +0.1% |
11 | Bryne | 46,809 | 9,003 | 2,001 | 3,601 | n/a1 |
12 | Haugesund | 44,514 | 4,789 | 1,824 | 3,424 | n/a1 |
13 | Bodø/Glimt | 41,251 | 4,902 | 2,268 | 3,173 | −4.4% |
14 | Moss | 35,509 | 4,033 | 1,824 | 2,731 | −5.7% |
League total | 1,042,032 | 18,520 | 1,824 | 5,725 | +6.6% |
Source: nifs.no
Notes:
1: Team played last season in 1. divisjon.
References
[edit]- ^ a b c "Ligastats 2000 Tippeligaen". www.nifs.no. A-pressen. Retrieved 7 May 2019.
- ^ "Brann-Moss 2-0". www.nifs.no. A-pressen. Retrieved 7 May 2019.
- ^ "Moss-Haugesund 2-2". www.nifs.no. A-pressen. Retrieved 21 May 2019.
- ^ "Haugesund-Lillestrøm 1-0". www.nifs.no. A-pressen. Retrieved 7 May 2019.
- ^ "Vålerenga 2–2 Sogndal IL". fotball.no (in Norwegian). Norwegian Football Association (NFF). Retrieved 21 June 2022.