Jort
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Jort | |
---|---|
Coordinates: 48°58′26″N 0°04′42″W / 48.9739°N 0.0783°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Caen |
Canton | Falaise |
Intercommunality | Pays de Falaise |
Government | |
• Mayor (2020–2026) | Jean-François Guillemot[1] |
Area 1 | 6.58 km2 (2.54 sq mi) |
Population (2021)[2] | 301 |
• Density | 46/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14345 /14170 |
Elevation | 29–67 m (95–220 ft) (avg. 43 m or 141 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Jort (French pronunciation: [ʒɔʁ] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 340 | — |
1968 | 367 | +7.9% |
1975 | 351 | −4.4% |
1982 | 354 | +0.9% |
1990 | 317 | −10.5% |
1999 | 306 | −3.5% |
2008 | 308 | +0.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Jort.