User:Jaredwf/Math Markup
Appearance
Greek alphabet symbols
[edit]TeX rendering | TeX syntax | HTML rendering | HTML syntax |
---|---|---|---|
\alpha | α Α | α Α | |
\beta | β Β | β Β | |
\gamma \Gamma | γ Γ | γ Γ | |
\delta \Delta | δ Δ | δ Δ | |
\epsilon \varepsilon | ε Ε | ε Ε | |
\zeta | ζ Ζ | ζ Ζ | |
\eta | η Η | η Η | |
\theta \vartheta \Theta | θ ϑ Θ | θ ϑ Θ | |
\iota | ι Ι | ι Ι | |
\kappa | κ Κ | κ Κ | |
\lambda \Lambda | λ Λ | λ Λ | |
\mu | μ Μ | μ Μ | |
\nu | ν Ν | ν Ν | |
\xi \Xi | ξ Ξ | ξ Ξ | |
ο Ο | ο Ο | ||
\pi \varpi \Pi | π ϖ Π | π ϖ Π | |
\rho \varrho | ρ Ρ | ρ Ρ | |
\sigma \varsigma \Sigma | σ ς Σ | σ ς Σ | |
\tau | τ Τ | τ Τ | |
\upsilon \Upsilon | υ Υ | υ Υ | |
\phi \varphi \Phi | φ Φ | φ Φ | |
\chi | χ Χ | χ Χ | |
\psi \Psi | ψ Ψ | ψ Ψ | |
\omega \Omega | ω Ω | ω Ω |
Arrows and dots
[edit]TeX rendering | TeX syntax | HTML rendering | HTML syntax |
---|---|---|---|
\rightarrow | → | → | |
\leftarrow | ← | ← | |
\uparrow | ↑ | ↑ | |
\downarrow | ↓ | ↓ | |
\leftrightarrow | ↔ | ↔ | |
\Rightarrow | ⇒ | ⇒ | |
\Leftarrow | ⇐ | ⇐ | |
\Uparrow | ⇑ | ⇑ | |
\Downarrow | ⇓ | ⇓ | |
\Leftrightarrow | ⇔ | ⇔ | |
\mapsto | |||
\nearrow | |||
\searrow | |||
\swarrow | |||
\nwarrow | |||
\longleftarrow | |||
\longrightarrow | |||
\Longleftarrow | |||
\Longrightarrow | |||
\Longleftrightarrow | |||
\longmapsto | |||
\cdot | · | · | |
\ldots | … | … | |
\cdots | |||
\ddots | |||
\vdots |
Set symbols
[edit]TeX rendering | TeX syntax | HTML rendering | HTML syntax |
---|---|---|---|
\in | ∈ | ∈ | |
\not \in | ∉ | ∉ | |
\subseteq | ⊆ | ⊆ | |
\subset | ⊂ | ⊂ | |
\supseteq | ⊇ | ⊇ | |
\supset | ⊃ | ⊃ | |
\cup | ∪ | ∪ | |
\cap | ∩ | ∩ |
Relation symbols
[edit]TeX rendering | TeX syntax | HTML rendering | HTML syntax |
---|---|---|---|
\le | ≤ | ≤ | |
\ge | ≥ | ≥ | |
\sim | ∼ | ∼ | |
\simeq | ≅ | ≅ | |
\approx | ≈ | ≈ | |
\ne | ≠ | ≠ | |
\equiv | ≡ | ≡ |
Other symbols
[edit]TeX rendering | TeX syntax | HTML rendering | HTML syntax |
---|---|---|---|
\oplus | ⊕ | ⊕ | |
\otimes | ⊗ | ⊗ | |
\times | × | × | |
\circ | |||
\bullet | • | • | |
\pm | ± | ± | |
\mp |
TeX operation symbols
[edit]n-th Root | \sqrt[n]{x} | |
Summation | \sum_{i=0}^n | |
Product | \prod_{i=0}^n | |
Coproduct | \coprod_{i=0}^n | |
Limit | \lim_{i \to 0} | |
Integral | \int_0^n | |
Path integral | \oint_C | |
Union | \bigcup_{i=0}^n | |
Intersection | \bigcap_{i=0}^n | |
Logical disjunction | \bigvee_{i=0}^n | |
Logical conjunction | \bigwedge_{i=0}^n | |
Vector product | \bigotimes_{i=0}^n | |
Direct sum | \bigoplus_{i \in I} | |
\bigodot_{i=0}^n | ||
\biguplus_{i=0}^n |
TeX grouping symbols
[edit]Parentheses | (xyz) | |
Brackets | [xyz] | |
Braces | \{xyz\} | |
Vertical lines | \vert xyz \vert | |
Double vertical lines | \Vert xyz \Vert | |
Angle brackets | \langle xyz \rangle | |
Overline, vinculum | \overline{xyz} | |
Brace over | \overbrace{xyz} | |
Underline | \underline{xyz} | |
Brace under | \underbrace{xyz} | |
Angle bracket over | \widehat{xyz} |
TeX matrices
[edit]Description | TeX rendering | TeX syntax |
---|---|---|
Matrix | \begin{matrix} x & y & z \\ u & v & w \end{matrix} | |
Matrix with parentheses | \begin{pmatrix} x & y & z \\ u & v & w \end{pmatrix} | |
Matrix with brackets | \begin{bmatrix} x & y & z \\ u & v & w \end{bmatrix} | |
Matrix with braces | \begin{Bmatrix} x & y & z \\ u & v & w \end{Bmatrix} | |
Matrix with vertical lines | \begin{vmatrix} x & y & z \\ u & v & w \end{vmatrix} | |
Matrix with double vertical lines | \begin{Vmatrix} x & y & z \\ u & v & w \end{Vmatrix} |
TeX functions
[edit]Description | TeX rendering | TeX syntax |
---|---|---|
Inverse cosine | \arccos | |
Inverse sine | \arcsin | |
Inverse tangent | \arctan | |
Cosine | \cos | |
Hyperbolic cosine | \cosh | |
Cotangent | \cot | |
Hyperbolic cotangent | \coth | |
Cosecant | \csc | |
Determinant | \det | |
Dimension | \dim | |
Exponential | \exp | |
Greatest common divisor | \gcd | |
Infimum | \inf | |
Kernel | \ker | |
Limit of infimum | \liminf | |
Limit of supremum | \limsup | |
Natural logarithm | \ln | |
Logarithm | \log | |
Maximum | \max | |
Minimum | \min | |
Secant | \sec | |
Sign function | \sgn | |
Sine | \sin | |
Hyperbolic sine | \sinh | |
Supremum | \sup | |
Tangent | \tan | |
Hyperbolic tangent | \tanh |