Jim Rigsby
Appearance
Jim Rigsby | |||||||
---|---|---|---|---|---|---|---|
Born | James William Rigsby June 6, 1923 Spadra, Arkansas, U.S. | ||||||
Died | August 31, 1952 Dayton, Ohio, U.S. | (aged 29)||||||
Champ Car career | |||||||
14 races run over 3 years | |||||||
Years active | 1950–1952 | ||||||
Best finish | 16th – 1952 | ||||||
First race | 1951 Springfield 100 (Springfield) | ||||||
Last race | 1952 Detroit 100 (Detroit) | ||||||
| |||||||
Formula One World Championship career | |||||||
Active years | 1950, 1952 | ||||||
Teams | Maserati, Watson | ||||||
Entries | 2 (1 start) | ||||||
Championships | 0 | ||||||
Wins | 0 | ||||||
Podiums | 0 | ||||||
Career points | 0 | ||||||
Pole positions | 0 | ||||||
Fastest laps | 0 | ||||||
First entry | 1950 Indianapolis 500 | ||||||
Last entry | 1952 Indianapolis 500 |
James William Rigsby[1] (June 6, 1923 – August 31, 1952)[2] was an American racecar driver from Spadry, Arkansas. He was killed in a crash during a sprint car race at Dayton, Ohio.
Indy 500 results
[edit]
|
|
World Championship career summary
[edit]The Indianapolis 500 was part of the FIA World Championship from 1950 through 1960. Drivers competing at Indy during those years were credited with World Championship points and participation. Jim Rigsby participated in 1 World Championship race but scored no World Championship points.
References
[edit]- ^ "Jim Rigsby". www.champcarstats.com. Retrieved 2023-07-02.
- ^ "Motorsport Memorial - Jim Rigsby". Motorsport Memorial. Retrieved 31 March 2023.