Chatham railway station, Melbourne
Chatham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Stanley Terrace, Surrey Hills, Victoria 3127 City of Boroondara Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′27″S 145°05′19″E / 37.8242°S 145.0887°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 12.98 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 island, 1 side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CHM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 April 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 19 December 1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 176,321[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 200,826[1] 13.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 233,167[1] 16.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 247,765[2] 6.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 239,410[2] 3.37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 242,164[2] 1.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 220,773[2] 8.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 236,690[2] 7.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 234,592[1] 0.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 250,161[2] 6.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 239,167[2] 4.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 239,338[2] 0.071% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 246,350[2] 2.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 196,950[2] 20.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 80,050[2] 59.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 95,650[3] 19.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 104,900[3] 9.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chatham railway station is a commuter railway station on the Belgrave and Lilydale lines, which are both part of the Melbourne railway network. It serves the eastern suburb of Surrey Hills, in Melbourne, Victoria, Australia. Chatham station is a ground level unstaffed station, featuring three platforms, an island platform with two faces and one side platform. It opened on 1 April 1927, with the current station provided in 1971.[4]
History
[edit]Chatham station opened on 1 April 1927,[4] and was named after nearby Chatham Road.[5]
The station originally opened with the current island platform only. In December 1971, Platform 3 was provided when services on the third track from East Camberwell were extended through the station to Box Hill.[6]
Platforms and services
[edit]Chatham has one island platform with two faces and one side platform. Platforms 1 and 2 (island platform) has a large red brick building, while the non-aligned Platform 3 features a small weatherboard shelter. All three platforms are linked by an underpass.
It is serviced by Metro Trains' Lilydale and Belgrave line services.[7][8]
Platform 1:
- Lilydale line all stations limited express services to Flinders Street
- Belgrave line all stations and limited express services to Flinders Street
Platform 2:
- Lilydale line all stations services to Lilydale
- Belgrave line all stations services to Belgrave
Platform 3:
- Lilydale line weekday all stations services to Lilydale; weekday all stations services to Blackburn
- Belgrave line weekday all stations services to Belgrave; weekday all stations services to Blackburn
Gallery
[edit]-
Westbound view from Platform 3, May 2014
-
The station's southern entrance, February 2017
-
Westbound view from Platform 2, December 2018
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b "Chatham". vicsig.net. Retrieved 18 February 2023.
- ^ "New railway station". The Age. Victoria, Australia. 30 March 1927. p. 15. Retrieved 11 September 2017 – via National Library of Australia.
- ^ SE Dornan & RG Henderson (1979). Electric Railways of Victoria. Australian Electric Traction Society. p. 80. ISBN 0-909459-06-1.
- ^ "Lilydale Line". Public Transport Victoria.
- ^ "Belgrave Line". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au