River Worth
River Worth | |
---|---|
Location | |
Country | England |
Physical characteristics | |
Source | |
• location | Watersheddles Reservoir, Lancashire |
• coordinates | 53°50′17″N 2°2′49″W / 53.83806°N 2.04694°W |
• elevation | 329 metres (1,079 ft) |
Mouth | |
• location | River Aire, Keighley |
• coordinates | 53°52′31″N 1°53′7″W / 53.87528°N 1.88528°W |
• elevation | 88 metres (289 ft) |
Length | 15.2 kilometres (9.4 mi) |
Basin size | 87.3 km2 (33.7 sq mi) |
River Worth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The River Worth is a river in West Yorkshire, England. It flows from minor tributaries on the moors above Watersheddles Reservoir down the Worth Valley to Haworth, where it is joined by Bridgehouse Beck which flows from Oxenhope. The River Worth is itself a tributary of the River Aire, which it joins at the end of the Worth Valley in Keighley.
Course
[edit]There are many small streams that feed Watersheddles Reservoir (yards over the border in Lancashire) from which the River Worth is fed. From the reservoir, the river flows east into Ponden Reservoir into the town of Haworth where it is joined by Bridgehouse Beck. It then flows east north-east through the suburbs of Keighley into the town centre where North Beck flows into it, it then continues down towards Stockbridge where it joins the River Aire. The typical river level range where it joins the River Aire is between 9 inches (0.22 m) and 3 feet 3 inches (1 m).[1]
Natural history
[edit]The river was once very polluted, but the lack of local industry nowadays has seen the river become much cleaner and it supports many forms of wildlife throughout its course. Herons, kingfishers and dippers are now a common sight. The river currently has a population of small brown trout and grayling, but they are restricted to certain parts by a number of high weirs left behind from its industrial past.[2]
History
[edit]The river provided power for the wool and clothing mills. Woollen and worsted manufacture was introduced here with the first cotton-mill in Yorkshire, Low Mill at Keighley, erected in 1780.[3]
Leisure
[edit]The river valley is home to the Keighley & Worth Valley Railway. Bradford City Council have marked out a short/middle (circular) distance walk along the valley called The Worth Way.[4] Angling is also allowed by permit at certain places along the river.
Lists
[edit]Tributaries
[edit]- Little Spring Dike
- Dean Clough
- Whitestone Clough
- Ponden Clough Beck
- Lumb Beck
- Lower Pitcher Clough
- Sladen Beck
- Bridgehouse Beck
- North Beck
Settlements
[edit]- Stanbury
- Oldfield
- Haworth
- Oakworth
- Damems
- Keighley
Crossings
[edit]- Unnamed road, Silver Hill Bank
- Unnamed road, Old Snap Bottoms
- Old Lane, Old House
- Ponden Lane, Scar Top
- Ponden Bridge
- Lumbfoot Road, Lumb Foot
- Lord Bridge, Mytholmes
- Spring Head Road, Mytholmes
- Victoria Avenue, Mytholmes
- Mytholmes Lane, Oakworth
- Unnamed road, Damems
- Keighley & Worth Valley Railway
- A629, Keighley
- Woodhouse Road, Keighley
- Coney Lane, Keighley
- Gresley Road, Keighley
- Low Mill Lane, Keighley
- Main Line Railway
- Dalton Lane, Keighley
- A650 (Aire Valley Road), Keighley
- Aireworth Road, Keighley
Gallery
[edit]Sources
[edit]Ordnance Survey Open Data https://www.ordnancesurvey.co.uk/business-government/tools-support/open-data-support
References
[edit]- ^ "River Levels". Retrieved 19 August 2011.
- ^ "Angling". Archived from the original on 30 March 2012. Retrieved 19 August 2011.
- ^ Knights, David (9 November 2017). "Low Mill in Keighley on sale for £250,000". Keighley News. Retrieved 30 April 2021.
- ^ "Leisure Walks" (PDF). Retrieved 19 August 2011.