Daiki Takamatsu
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Daiki Takamatsu | ||||||||||||||||
Date of birth | September 8, 1981 | ||||||||||||||||
Place of birth | Ube, Yamaguchi, Japan | ||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Youth career | |||||||||||||||||
1997–1999 | Tatara Gakuen High School | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2000–2016 | Oita Trinita | 360 | (75) | ||||||||||||||
2011 | →FC Tokyo (loan) | 5 | (0) | ||||||||||||||
Total | 365 | (75) | |||||||||||||||
International career | |||||||||||||||||
2004 | Japan U-23 | 3 | (1) | ||||||||||||||
2006–2007 | Japan | 2 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Daiki Takamatsu (高松 大樹, Takamatsu Daiki, born September 8, 1981) is a former Japanese football player. He played for Japan national team.
Club career
[edit]Takamatsu was born in Ube on September 8, 1981. After graduating from high school, he joined J2 League side Oita Trinita in 2000. He played 6 games and scored 1 goal in his first season. In 2001, he became a regular playing 22 league games and scored 8 goals. The club won the champions in 2002 and was promoted to J1 League. He became a center player of the team with the growing number of young players, Shusaku Nishikawa, Masato Morishige, Mu Kanazaki, Hiroshi Kiyotake and also served captain from 2008. In 2008, although he did not play many matches for injury, the club won J.League Cup their first major title. At the J.League Cup Final, he scored a winning goal and he was elected MVP award. However the club was relegated to J2 League end of 2009 season. Although many main players left the club for financial strain, he remained the club. He moved to FC Tokyo on loan in 2011. He returned to Oita Trinita in 2012. He played many matches as substitutes and the club was promoted to J1 League in 2013. However the club was relegated to J2 League in 2014 and J3 League in 2016. In 2016, the club won the champions and was promoted to J2 League. However he could hardly play in the match and retired end of 2016 season.
National team career
[edit]In August 2004, Takamatsu was selected Japan U-23 national team for 2004 Summer Olympics. He played all 3 matches and scored a goal against Italy.
The 2006 season turned out to be the most prolific season for him scoring 12 league goals. The reward was the first Japan national team cap handed by national coach Ivica Osim on November 15, 2006 in a 2007 Asian Cup qualification against Saudi Arabia at Sapporo Dome when he replaced Kazuki Ganaha in the 74th minute. He played 2 games for Japan until 2007.[1]
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2000 | Oita Trinita | J2 League | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 1 |
2001 | 22 | 8 | 0 | 0 | 2 | 1 | 24 | 9 | ||
2002 | 33 | 6 | 3 | 0 | - | 36 | 6 | |||
2003 | J1 League | 26 | 4 | 0 | 0 | 3 | 1 | 29 | 5 | |
2004 | 24 | 8 | 2 | 0 | 2 | 1 | 28 | 9 | ||
2005 | 21 | 5 | 1 | 0 | 3 | 1 | 25 | 6 | ||
2006 | 29 | 12 | 2 | 0 | 5 | 1 | 36 | 13 | ||
2007 | 30 | 8 | 2 | 2 | 4 | 1 | 36 | 11 | ||
2008 | 16 | 0 | 0 | 0 | 5 | 2 | 21 | 2 | ||
2009 | 21 | 3 | 1 | 1 | 0 | 0 | 22 | 4 | ||
2010 | J2 League | 18 | 3 | 1 | 0 | - | 19 | 3 | ||
2011 | FC Tokyo | J2 League | 5 | 0 | 0 | 0 | - | 5 | 0 | |
2012 | Oita Trinita | J2 League | 32 | 5 | 1 | 0 | - | 33 | 5 | |
2013 | J1 League | 28 | 5 | 1 | 0 | 1 | 0 | 30 | 5 | |
2014 | J2 League | 24 | 3 | 2 | 1 | - | 26 | 4 | ||
2015 | 22 | 3 | 0 | 0 | - | 22 | 3 | |||
2016 | J3 League | 8 | 1 | 0 | 0 | - | 8 | 1 | ||
Career total | 365 | 75 | 17 | 4 | 25 | 8 | 407 | 87 |
National team statistics
[edit]Japan national team | ||
---|---|---|
Year | Apps | Goals |
2006 | 1 | 0 |
2007 | 1 | 0 |
Total | 2 | 0 |
Personal honors
[edit]Achievements
[edit]- Nominated for FIFA World Player of the Year: 2003
References
[edit]- ^ a b Japan National Football Team Database
- ^ Daiki Takamatsu at J.League (archive) (in Japanese)
- ^ Oita Trinita Archived 2018-03-13 at the Wayback Machine(in Japanese)
External links
[edit]- Daiki Takamatsu – FIFA competition record (archived)
- Daiki Takamatsu at National-Football-Teams.com
- Japan National Football Team Database
- Daiki Takamatsu at J.League (archive) (in Japanese)
- 1981 births
- Living people
- Association football people from Yamaguchi Prefecture
- Japanese men's footballers
- Japan men's international footballers
- J1 League players
- J2 League players
- J3 League players
- Oita Trinita players
- FC Tokyo players
- Olympic footballers for Japan
- Footballers at the 2004 Summer Olympics
- Men's association football forwards
- Japanese sportsperson-politicians