Waldweistroff
Appearance
Waldweistroff | |
---|---|
Coordinates: 49°21′36″N 6°29′48″E / 49.36°N 6.4967°E | |
Country | France |
Region | Grand Est |
Department | Moselle |
Arrondissement | Thionville |
Canton | Bouzonville |
Intercommunality | Bouzonvillois-Trois-Frontières |
Government | |
• Mayor (2020–2026) | Jean-François Pirrone[1] |
Area 1 | 7.73 km2 (2.98 sq mi) |
Population (2021)[2] | 515 |
• Density | 67/km2 (170/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 57739 /57320 |
Elevation | 224–291 m (735–955 ft) (avg. 240 m or 790 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Waldweistroff (French pronunciation: [valdvaistʁɔf]; German: Waldweisdorf) is a commune in the Moselle department in Grand Est in north-eastern France.
It is located on the German border.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 381 | — |
1975 | 402 | +0.77% |
1982 | 437 | +1.20% |
1990 | 405 | −0.95% |
1999 | 411 | +0.16% |
2007 | 406 | −0.15% |
2012 | 492 | +3.92% |
2017 | 494 | +0.08% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]- Media related to Waldweistroff at Wikimedia Commons