Sakiko Tamagawa
Sakiko Tamagawa | |
---|---|
玉川砂記子 | |
Born | Tokyo, Japan | January 20, 1962
Other names | Sakiko Ikeda |
Occupations |
|
Years active | 1971–present |
Agent | Sigma Seven |
Spouse | Shūichi Ikeda |
Sakiko Tamagawa (玉川砂記子, Tamagawa Sakiko, born January 20, 1962) is a Japanese actress, voice actress and singer from Tokyo. She is affiliated with Sigma Seven.[1] She voices Rei Kuki in Genji Tsuushin Agedama, Princess Kakyuu along with Shiho Niiyama, Narumi Tsunoda, Chika Sakamoto & Kotono Mitsuishi, Natsumi Tsujimoto along with Akiko Hiramatsu, Bin Shimada & Tomokazu Seki in You're Under Arrest season 1, You're Under Arrest the Movie, You're Under Arrest Fast & Furious Season 2 & You're Under Arrest Full Throttle Season 3, Miyama Soshigaya along with the late Chieko Honda (1963 - 2013) & Yumi Kakazu in Cyber Team in Akihabara, Kazama's mother in Crayon Shin-chan, and Toyama-san in Atashin'chi. Other roles of note include Pirotess in Record of Lodoss War, Cocoa in NG Knight Ramune & 40, Tachikoma in Ghost in the Shell: Stand Alone Complex, Rouge in Starship Girl Yamamoto Yohko, Juiz in Eden of the East, and Jasmine in Cross Ange.
Filmography
[edit]Anime
[edit]Year | Series | Role | Notes | Source[2] |
---|---|---|---|---|
1981 | Fuusen no Doratoraou ja:フーセンのドラ太郎 |
Madonna | Debut role | [3][4] |
1981 | Galaxy Cyclone Braiger | Stella Russell | [4] | |
1982 | Lucy of the Southern Rainbow | Clara Poppuru | [4] | |
1982 | Sasuga no Sarutobi ja:さすがの猿飛 |
Chiaki | [3][4] | |
1983 | Miyuki | Michiko Yamamoto | [4] | |
1983 | Lady Georgie | Elise | [3][4] | |
1983 | Plawres Sanshiro | Maki Asano | [3][4] | |
1984 | Lupin III Part III | Flora Hirst | [4] | |
1984 | Bismark | Yvette | [4] | |
1985 | Greed | Lar Lipp | OAV | [3] |
1985–86 | Area 88 | Ryoko Tsukumo | OVA | [3][4] |
1986 | Call Me Tonight | Rumi Natsumi | OVA | [3][4] |
1987 | Maryuu Senki | Shiho Murase | [3] | |
1987 | City Hunter | Denai | [4] | |
1987 | Esper Mami | Natsuko, Koji's mother | [4] | |
1987 | Grimm's Fairy Tale Classics | Snow White | [4] | |
1987 | Battle Royal High School | Ryoko Takayanagi | OVA | [3][4] |
1987 | Daimajū Gekitō: Hagane no Oni | Rui | OVA | [3][4] |
1988 | F | Junko Komori | [3][4] | |
1988 | What's Michael? | Shino | [4] | |
1988 | Oishinbo | Umebi Shu 周梅美 | [4] | |
1988 | Dragon Century | Harumi | [3] | |
1988 | Armor Hunter Mellowlink | Lulucy Ramon | OVA | [3][4] |
1989 | Legend of Heavenly Sphere Shurato | Sati | [4] | |
1989 | Jungle Emperor Leo | Raiya | [3][4] | |
1989 | Chinpui ja:チンプイ |
Jarashi | [4] | |
1989 | Shutendoji | Sonya Costello | OAV | [3] |
1990 | Kyatto Ninden Teyandee | Okinu | [4] | |
1990 | NG Knight Ramune & 40 | Cocoa | [3][4] | |
1990 | Moomin | Arisa | [4] | |
1990 | Magical Angel Sweet Mint | Nuts, Pepporin | [3][4] | |
1990 | Record of Lodoss War | Pirotess | [3] | |
1990 | Nineteen 19 | Eiko | OVA | [3][4] |
1990–91 | The Hakkenden | Hinagiru | OAV | [3] |
1990 | Carol | Fairy | [3] | |
1991 | Adventures of the Little Mermaid | Ridley | [4] | |
1991 | Jankenman | Jankenman mother, Jankenman's grandmother | [4] | |
1991 | Sukoshi Fushigi ja:藤子・F・不二雄のSF短編 |
Midori Fukami | OVA ep. 4 | [4] |
1991 | Akai Hayate | Shiori | OAV | [3] |
1991 | Oniisama e... | Mariko Shinobu | [3][4] | |
1991 | Sohryuden: Legend of the Dragon Kings | Toba Matsuri | OAV | [3][4] |
1991 | Handsome na Kanojo | Mio Hagiwara | [3] | |
1991 | Genji Tsūshin Agedama | Rei Kuki | [3][4] | |
1992 | Floral Magician Mary Bell | Remi, Julia | [3][4] | |
1992 | Ooi! Adatchi おーい!アダッチー |
Akko | OVA | [4] |
1992 | Crayon Shin-chan | Kazama's mother | [3][4] | |
1992 | Ashita e Free Kick | Kanae Godai, Jun Sugiyama | [3][4] | |
1992 | Kamasutra | Princess Surya | OVA | [5] |
1992 | Jeanie with the Light Brown Hair | Kanna | [4] | |
1993 | Gakusaver | Susan Walker | [3] | |
1993 | Idol Defense Force Hummingbird | Kanna Toreishi | [3][4] | |
1994 | Sailor Moon S | Elsa Gray | [3][4] | |
1994 | Haō Taikei Ryū Knight | Yellow / Rara Hao | [3][4] | |
1994 | New Cutie Honey | Death Star | Ep. 1 | [3] |
1994 | Haō Taikei Ryū Knight: Adeu's Legend | Malto | [3] | |
1994 | Samurai Shodown | Charlotte | [3][4] | |
1994 | Blue Seed | Sakura Yamazaki | [3][4] | |
1994 | DNA2 | Lulara Kawasaki | OAV | [3][4] |
1994 | Sins of the Sisters | Kozue Takemiya | [3] | |
1995 | Black Jack | Ikehata Himegimi, Mrs. Taneda | OAV ep. 6 | [3][4] |
1995–97 | Sorcerer Hunters | Daughter (Dotter), Rin, Meriina | TV series and OVAs | [3][4] |
1995 | Golden Boy | Reiko Terayama | OAV | [3] |
1995 | Haō Taikei Ryū KnightL Adeu's Legend II | Sophie | [3] | |
1996 | Case Closed | Yoshimi, Akemi Miyano | Ep. 6, 129 | [3][4] |
1996 | Sailor Moon Sailor Stars | Princess Kakyuu | [3][4] | |
1996 | VS Knight Ramune & 40 Fire | Cocoa | [3][4] | |
1996 | Legend of Crystania: The Chaos Ring | Sheru / Pirotess | [3] | |
1996 | You're Under Arrest | Natsumi Tsujimoto | [3][4] | |
1996 | Jewel BEM Hunter Lime | Lime | [3] | |
1997 | Pokémon | Jiiku | [4] | |
1997 | Kindaichi Case Files | Hijirimasa Eiko | [4] | |
1997–99 | Agent Aika | Meipia Arukimetaria | [3] | |
1998 | El-Hazard: The Alternative World | Gilda Hasteroff | [4] | |
1998 | Cyber Team in Akihabara | Miyama Soshigaya (Death Crow) | [3][4] | |
1998 | Orphen | Stephanie | [3][4] | |
1998 | Eatman '98 | Eimi | [3] | |
1998 | Fushigi Mahou Fan Fan Pharmacy | Potpourri | [3] | |
1998 | Legend of Galactic Heroes | Fia Von Kliengalt | [3] | |
1999 | Space Pirate Mito | Sobo | [3][4] | |
1999 | Starship Girl Yamamoto Yohko | Rouge | [3][4] | |
1999 | A.D. Police | Youko Takagi | OAV Ep.3 | [3] |
1999 | Space Pirate Mito | Sobo | [4] | |
1999 | Zoids: Chaotic Century | Carol | [4] | |
1999–2000 | The Big O | Cybele Rohan | [3][4] | |
1999 | Shūkan Storyland | Mary, Kyoko Hasegawa, Reiko Ota | [4] | |
2000 | Daa! Daa! Daa! | Hitomida Saionji | [4] | |
2000 | Hajime no Ippo | Aiko Date | [4] | |
2001 | Zoids: New Century Zero | Pierce | [4] | |
2001 | You're Under Arrest: Second Season | Natsumi Tsujimoto | [4] | |
2001 | Mistin (Kasumin) ja:カスミン |
Choko | [4] | |
2002 | Mirage of Blaze | Ayako Kadowaki | [3][4] | |
2002 | Tenchi Muyo! GXP | Airi Masaki | [4] | |
2002 | Daigunder | Powaru | [4] | |
2002 | Atashin'chi | Toyama-san | [4] | |
2002 | Samurai Deeper Kyo | Shatora | [3][4] | |
2002 | Ghost in the Shell: Stand Alone Complex | Tachikoma, Uchikoma | [4] | |
2002 | Midnight Horror School | Onpu, Watt | [4] | |
2003 | Mouse | Doctor | TV Ep. 7–8 | [4] |
2003 | .hack//Legend of the Twilight | Kamui | [4] | |
2003 | D.N. Angel | Emiko Niwa | [4] | |
2003 | Astro Boy | Nicole | Ep. 43 | [4] |
2003 | Rumic Theater | Yuko Haga | TV ep. 1 | [3][4] |
2004 | Ghost in the Shell: S.A.C. 2nd GIG | Tachikoma, Uchikoma | [4] | |
2004 | Kaiketsu Zorori | Mama Zorori | [4] | |
2004 | Mars Daybreak | Anna Grace | [3][4] | |
2004 | Sgt. Frog | Fake Celeb Alien | TV ep 224 | [4] |
2004 | Phoenix | Hinaku | [3][4] | |
2004 | Samurai Champloo | Sarah | [4] | |
2004 | Agatha Christie's Great Detectives Poirot and Marple | Kopuringu | [4] | |
2004 | Fafner in the Azure: Dead Aggressor | Ayano Kondo | [4] | |
2004 | Yakitate! Japan | Monica's mother | [4] | |
2005 | Majime ni Fumajime: Kaiketsu Zorori | Mama Zorori | [4] | |
2005 | Aquarion | Sofia Blanc | [4] | |
2005 | Eureka Seven | Diane Thurston | [3][4] | |
2005 | Gunparade March | Saika Murata | [4] | |
2005 | Minami no shima no chīsana hikōki bādī' ja:南の島の小さな飛行機 バーディー |
Minami Hoeru | [4] | |
2005 | Fafner in the Azure: Right of Left | Ayano Kondo | [4] | |
2006 | Simoun | Onashia | [4] | |
2006 | Witchblade | Rie Nishida | [4] | |
2006 | xxxHolic | Mayuko | [4] | |
2006 | Tsubasa Reservoir Chronicle | Kurogane's mother | TV, second series | [4] |
2006 | Ghost in the Shell: Stand Alone Complex - Solid State Society | Tachikoma, Uchikoma | [4] | |
2006 | The Galaxy Railways: Crossroads to Eternity | Adele | [4] | |
2006 | Hell Girl: Two Mirrors | Harumi Kanno | [4] | |
2007 | Tōka Gettan | Kiba Yuki | [4] | |
2007 | Devil May Cry | Sara | [4] | |
2007 | You're Under Arrest: Full Throttle | Natsumi Tsujimoto | [4] | |
2007 | Mobile Suit Gundam 00 | Lewis's mother | [4] | |
2007 | Ghost Hound | Miki Komori, Security robot | [4] | |
2008 | Yes! PreCure 5 GoGo! | Montblanc | [4] | |
2008 | Kaiba | Negi | [4] | |
2009 | Hajime no Ippo: New Challenger | Aiko Date | [4] | |
2009 | Genji Monogatari Sennenki | Fujitsubo | [4] | |
2009 | Eden of the East | Juiz | [4] | |
2009 | GA Geijutsuka Art Design Class | Health Teacher | [4] | |
2009 | Darker than Black: Gemini of the Meteor | Asako Makimiya | [4] | |
2010 | Heartcatch Pretty Cure | Rumi Shiku | [3][4] | |
2011 | Dragon Crisis! | Hanewa Kirasagi | [3][4] | |
2011 | Shōwa Monogatari | Kanoko Yamazaki | [4][6] | |
2012 | From the New World | Minoshiro Modoki | [4] | |
2014-18 | Yo-kai Watch | Satoko Hayashi | ||
2014–15 | Cross Ange | Jasmine | [3][4][7] | |
2020 | Breakers | Jasmine | [8] | |
2020 | Ghost in the Shell: SAC_2045 | Tachikoma | [9] |
Theatrical animation
[edit]Video games
[edit]Year | Series | Role | Notes | Source[2] |
---|---|---|---|---|
1994 | Brandish | Dora | PC Engine | [3] |
1994 | Power Dolls 2 | Hardy Newland | PS1/PS2 | [3][4] |
1995 | Wrestle Angels: Double Impact | Chigusa Yuki | other | [4] |
1995 | Blue Seed: The Legend of Hiroku Kushinada | Sakura Yamazaki | Sega Saturn | [3][4] |
1995 | Space Griffon VF-9 | Francis | PlayStation | [3] |
1996 | Bishojo Variety Game: Rapyulus Panic | Maria | Sega Saturn | [3][4] |
1997 | Standby Say You ja:スタンバイSay You! |
Irene | PS1/PS2 | [4] |
1997 | Quo Vadis 2 | Emma O'Connor | Sega Saturn | [3][4] |
1997 | Desire | Kazumi M Granchester | Sega Saturn | [3] |
1997 | My Dream: On Air ga Matenakute | Kiriko Asakura | PS1/PS2 | [4] |
1997 | Galaxy Fraulein Yuna 3: Lightning Angel | Tenmain Suzuma | Sega Saturn | [3][4] |
1998 | Galaxy Fraulein Yuna: Final Edition | Tenmain Suzuma | PS1/PS2 | [3][4] |
1998 | 3X3 Eyes: Tenrinou Genmu | Eparu | PS1/PS2 | [3][4] |
1999 | Power Stone | Rouge | DC | [4] |
1999 | Ace Combat 3: Electrosphere | Martha Yoko Inoue | PS1/PS2 | [4] |
1999 | Akihabara Dennougumi Pata-Pies! | Dreamcast | [3] | |
2000 | Popolocrois Story II | Fairy Queen Media, Great Earth Dragon Ursula | PS1/PS2 | [3][4] |
2000 | Power Stone 2 | Rouge | DC | [4] |
2001 | Eithea (Aishia) | Akiho Yoshinaga | PlayStation | [3] |
2001 | You're Under Arrest | Natsumi Tsujimoto | PS1/PS2 | [4] |
2001 | Eve: The Fatal Attraction ja:EVE The Fatal Attraction |
Ami Kurusuno | PS1/PS2 | [4] |
2002 | Zoids Vs. | Pierce, Franc | other | [4] |
2002 | Moeyo Ken | Eruru | PS1/PS2 | [4] |
2002 | Zoids Saga series | Fran Vogel | other | [4] |
2003 | The Key of Avalon | Diadora | Arcade | [4] |
2003 | Zoids vs. II | Pierce, Franc | other | [4] |
2004 | Zoids vs. III | Pierce, Franc | other | [4] |
2005 | Fullmetal Alchemist 3: Kami o Tsugu Shōjo | Verda | PS1/PS2 | [4] |
2006 | Gunparade Orchestra: Shiro no Shou | Saika Murata | PS1/PS2 | [4] |
2006 | Onimusha: Dawn of Dreams | Minoyoshi | PS1/PS2 | [4] |
2006 | Crayon Shin-Chan: Densetsu o Yobu Omake no To Shukkugaan! | Mineko Kazama | other | [4] |
2006 | Gunparade Orchestra: Midori no Shou | Saika Murata | PS1/PS2 | [4] |
2006 | Gunparade Orchestra: Ao no Shou | Ayaka Murata | PS1/PS2 | [4] |
2007 | Case Closed: The Mirapolis Investigation | Megumi Oikawa | Wii | [4] |
2009 | Super Robot Wars NEO | Cocoa | Wii | [4] |
2010 | Crayon Shin-Chan: Obaka Daininden – Susume! Kasukabe Ninja Tai! | Mineko Kazama | [4] | |
2012 | Crayon Shin-Chan Shokkugan! Densetsu o Yobu Omake Daiketsusen!! ja:クレヨンしんちゃん 伝説を呼ぶ オマケの都ショックガーン! |
Mineko Kazama | [4] | |
2013 | Super Robot Wars: Operation Extend ja:スーパーロボット大戦Operation Extend |
Cocoa | [4] |
Audio dramas
[edit]Series | Role | Notes | Source[2] |
---|---|---|---|
Alien Kaibyouden | Akiba Miyagi | audio cassette | [3] |
Beast Master Miakisu | drama CD | [4] | |
Desire | Kazumi M. Granchester | CD | [3] |
Hourai Gakuen no Hatsukoi! | Beatrice Kanuma (Becky) | CD | [3] |
Idol Boueitai Hummingbird | Kanna Toreishi | cassette, CD | [3] |
Lamune & 40 DX | Cocoa | CD | [3] |
Scrapped Princess: Fifth Movement: Rakuueru, dance | Dana | drama CD | [4] |
Sorcerer Hunters | Dotter | CD | [3] |
Starship Girl Yamamoto Yohko | Rouge | CD | [3] |
Star Pinky Q | Queen Shiruru | CD | [3] |
True Stories | Yuki | CD | [3] |
Dubbing roles
[edit]References
[edit]- ^ Doi, Hitoshi (August 14, 2015). "Tamagawa Sakiko (玉川砂記子) – Personal Information". Hitoshi Doi's Seiyuu Database. Retrieved August 22, 2015.
- ^ a b c d e "玉川 砂記子|株式会社シグマ・セブン". sigma7.co.jp. Archived from the original on October 22, 2019. Retrieved August 23, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co Doi, Hitoshi (August 14, 2015). "Tamagawa Sakiko roles". Hitoshi Doi's Seiyuu Database. Retrieved August 23, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu fv fw fx fy fz ga "声優さん出演リスト 個別表示:玉川紗己子(Tamagawa Sakiko)=玉川砂記子" [Voice actor's appearance list individual display: Sakiko Tamagawa]. Voice Artist Database (in Japanese). GamePlaza-HARUKA-. July 14, 2015. Retrieved August 23, 2015.
- ^ "Kama Sutra (OAV)". Anime News Network. Retrieved November 27, 2017.
- ^ "Showa Monogatari Anime Film, TV Series to Launch Next Year". Anime News Network. Retrieved August 23, 2015.
- ^ "Megumi Toyoguchi, Kousuke Toriumi, Michiko Neya Join Cross Ange Anime's Cast". Anime News Network. Retrieved August 23, 2015.
- ^ "NHK Unveils Breakers TV Anime About Para-Athletes". Anime News Network. Retrieved December 11, 2019.
- ^ "Ghost in the Shell: SAC_2045 Anime's Trailer Reveals Cast, Composers, Theme Song Artists, April Netflix Debut". Anime News Network. January 27, 2020. Retrieved January 27, 2020.
- ^ "エルモと毛布の大冒険". Sony Pictures. Retrieved August 24, 2021.
- ^ "Alien 2 (Complete Japanese Dubbing Edition) Collectors Blu-ray Box (First Press Limited Edition) (Blu-ray)". Amazon. August 30, 2016. Retrieved November 1, 2021.
- ^ "ブレイブハート". Star Channel. Retrieved March 13, 2019.
- ^ "c8387ed79a.jpg". Carview. Retrieved November 22, 2021.
- ^ "ミン・グィヨル、ミン尚宮(サングン)(キム・ソイ)の手形". dae-jang-geum.com. Retrieved August 23, 2015.
- ^ "ダンサー・イン・ザ・ダーク". Star Channel. Retrieved May 2, 2019.
- ^ "ネバーエンディング・ストーリー<インターナショナル版HDニューマスター> ネバーエンディング・ストーリー<エクステンデッド版HDニューマスター>". Zeque Productions. Retrieved July 16, 2019.
- ^ "ワンス・アポン・ア・タイム・イン・チャイナ/天地黎明 <日本語吹替収録版>". NBCUniversal Japan. Retrieved April 27, 2019.
- ^ "ワンス・アポン・ア・タイム・イン・チャイナ/天地大乱 <日本語吹替収録版>". NBCUniversal Japan. Retrieved April 27, 2019.
- ^ "ワンス・アポン・ア・タイム・イン・チャイナ/天地争覇 <日本語吹替収録版>". NBCUniversal Japan. Retrieved April 27, 2019.
- ^ "プラネット・テラー in グラインドハウス". Star Channel. Retrieved October 28, 2019.
- ^ "サウンド・オブ・ミュージック". The Cinema. Retrieved February 10, 2022.
- Nakagami, Yoshikatsu et al. "You're Under Arrest: Full Throttle". (December 2007) Newtype USA. pp. 48–49.
External links
[edit]- Official agency profile Archived October 22, 2019, at the Wayback Machine (in Japanese)
- Sakiko Tamagawa at Anime News Network's encyclopedia
- 1962 births
- Living people
- Japanese child actresses
- Japanese women pop singers
- Japanese radio personalities
- Japanese video game actresses
- Sigma Seven voice actors
- Singers from Tokyo
- Voice actresses from Tokyo
- 20th-century Japanese actresses
- 20th-century Japanese women singers
- 20th-century Japanese singers
- 21st-century Japanese actresses
- 21st-century Japanese women singers
- 21st-century Japanese singers