Noble Park railway station
Noble Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Douglas Street, Noble Park, Victoria 3174 City of Greater Dandenong Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°58′03″S 145°10′38″E / 37.9676°S 145.1773°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 27.38 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 350 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 18 racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes — step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | NPK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 3 February 1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1972 15 February 2018 (LXRP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 877,987[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 1,059,549[1] 20.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 1,491,737[1] 40.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 1,457,460[2] 2.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 1,657,215[2] 13.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 1,665,435[2] 0.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 1,577,640[2] 5.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 1,058,572[2] 32.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 1,048,635[1] 0.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 1,169,211[2] 11.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 1,059,958[2] 9.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 876,855[2] 17.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 929,884[2] 6.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 868,350[2] 6.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 513,650[2] 40.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 556,700[3] 8.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 816,200[3] 46.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Noble Park railway station is a commuter railway station on the Pakenham and Cranbourne lines, which are part of the Melbourne railway network. It serves the south-eastern suburb of Noble Park, in Melbourne, Victoria, Australia. Noble Park station is an elevated structure premium station, with an island platform. It opened on 3 February 1913, with the current station provided in 2018.[4]
History
[edit]Noble Park station, like the suburb itself, is named after Noble Buckley, the son of Allan Buckley, who is recognised as the founder of the suburb.[5][6]
In 1927, the station was closed to goods traffic.[4] In 1954, flashing light signals were provided at the former Heatherton Road level crossing, which was located near the station in the up direction.[4]
In 1972, new ground-level station buildings were provided,[7] after the original station building on Platform 1 had been destroyed by an arsonist on 22 August 1970.[7][8][9] In 1977, boom barriers were provided at the former Heatherton Road level crossing.[10]
In 2007, minor upgrade works were carried out to the station as part of the EastLink toll road project.[11] The upgrades including improved shelter, car parking and better security, including brighter lighting and better CCTV coverage.[11]
In 2015, the Level Crossing Removal Project announced the grade separation of the Heatherton Road level crossing, with construction beginning in 2016.[12] The final scheme involved elevating the line over Corrigan, Heatherton and Chandler Roads and included a new high-level station, which opened on 15 February 2018.[13][14] A row of shops now occupies the site of the former ground-level station buildings.
Platforms and services
[edit]Noble Park has one island platform with two faces. It is served by Cranbourne and Pakenham line trains.[15][16]
Platform 1:
- Cranbourne line all stations and limited express services to Flinders Street
- Pakenham line all stations and limited express services to Flinders Street
Platform 2:
- Cranbourne line all stations services to Cranbourne
- Pakenham line all stations and limited express services to East Pakenham
Future services:
In addition to the current services, the PTV Network Development Plan proposes linking the Cranbourne and Pakenham lines to both the Sunbury line and under-construction Melbourne Airport rail link via the Metro Tunnel.[17]
- Sunbury line express services to West Footscray and Sunbury (2025 onwards)
- Airport line express services to Melbourne Airport (2029 onwards)
Transport links
[edit]Ventura Bus Lines operates three routes via Noble Park station, under contract to Public Transport Victoria:
- 709 : to Mordialloc station[18]
- 811 : Dandenong station – Brighton[19]
- 816 : to Keysborough South[20]
Noble Park station is connected to the Djerring Trail (Caufield–Dandenong Rail Trail), a shared walking and cycling path, which was completed in 2018. Locked bike storage is also available at the station.[21]
Gallery
[edit]-
North-west view of the former ground-level station, December 2006, prior to the 2018 rebuild
-
North-west bound view from Platform 1 with a Comeng train departing on a Citybound service, February 2018
-
Station concourse and entrance, January 2021
-
North-west bound view from Platform 1, October 2024
-
The "NPK" station code entrance signage at the southern entrance of Noble Park station, October 2024
-
The "Rich in good fellowship" Noble Park suburb mural permanently wrapped around the background behind the platform signage and seating, October 2024
-
The southern forecourt and view of the station Skyrail, October 2024
-
Station concourse, Myki readers and entrance, October 2024
-
Station entrance signage, PIDS and lift at the concourse, October 2024
-
The escalators viewed from the concourse, October 2024
-
The escalators viewed from the platform, October 2024
-
The escalators and stairs viewed halfway down from the platform to the concourse, October 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c "Noble Park". vicsig.net. Archived from the original on 10 December 2022. Retrieved 22 January 2023.
- ^ "Noble Park". Victorian Places. Archived from the original on 13 December 2022. Retrieved 22 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 22 January 2023.
- ^ a b "Way and Works". Divisional Diary. Australian Railway Historical Society. November 1972. p. 6.
- ^ Fitzgerald, Peter (22 August 1970). "Vandal pack hit". The Herald. p. 1.
- ^ "Second station fire in two days". The Age. 24 August 1970. p. 3.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ a b "Eastlink". vicsig.net. Archived from the original on 6 January 2023. Retrieved 18 March 2023.
- ^ "Heatherton Road, Noble Park". Victoria's Big Build. 21 June 2022. Archived from the original on 7 April 2023. Retrieved 3 May 2023.
- ^ "Three crossings removed as trains run on elevated rail". Level Crossing Removal Authority. 15 February 2018. Archived from the original on 8 August 2020. Retrieved 25 February 2018.
- ^ "ExoTec & Goldcore Light at Noble Park Train Station". Atkar Group Pty Ltd. 24 April 2018. Archived from the original on 6 April 2019. Retrieved 3 February 2023.
- ^ "Pakenham Line". Public Transport Victoria.
- ^ "Cranbourne Line". Public Transport Victoria.
- ^ "Network Development Plan Metropolitan Rail Overview" (PDF). Public Transport Victoria. December 2012. Archived (PDF) from the original on 19 September 2021. Retrieved 13 February 2023.
- ^ "709 Mordialloc - Noble Park Station via Keysborough South". Public Transport Victoria.
- ^ "811 Dandenong - Brighton via Heatherton Road & Springvale". Public Transport Victoria.
- ^ "816 Keysborough South - Noble Park Station". Public Transport Victoria. Archived from the original on 3 May 2023. Retrieved 3 May 2023.
- ^ "More secure bike storage at stations". Level Crossing Removal Authority. 19 February 2019. Archived from the original on 14 March 2019. Retrieved 12 June 2019.
External links
[edit]- Media related to Noble Park railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au