Agneaux
Appearance
Agneaux | |
---|---|
Coordinates: 49°07′03″N 1°06′34″W / 49.1175°N 1.1094°W | |
Country | France |
Region | Normandy |
Department | Manche |
Arrondissement | Saint-Lô |
Canton | Saint-Lô-1 |
Intercommunality | Saint-Lô Agglo |
Government | |
• Mayor (2020–2026) | Alain Sévêque[1] |
Area 1 | 6.50 km2 (2.51 sq mi) |
Population (2021)[2] | 4,255 |
• Density | 650/km2 (1,700/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 50002 /50180 |
Elevation | 7–86 m (23–282 ft) (avg. 60 m or 200 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Agneaux (French pronunciation: [aɲo]) is a commune in the Manche department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 2,308 | — |
1975 | 2,819 | +2.90% |
1982 | 3,716 | +4.03% |
1990 | 4,173 | +1.46% |
1999 | 4,476 | +0.78% |
2007 | 4,161 | −0.91% |
2012 | 4,155 | −0.03% |
2017 | 4,027 | −0.62% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]Wikimedia Commons has media related to Agneaux.