1962 Italian Grand Prix
1962 Italian Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 16 September 1962 | ||
Official name | XXXIII Gran Premio d'Italia | ||
Location |
Autodromo Nazionale di Monza Monza, Italy | ||
Course | Permanent racing facility | ||
Course length | 5.750 km (3.573 miles) | ||
Distance | 86 laps, 494.500 km (307.268 miles) | ||
Weather | Dry, with rain later | ||
Pole position | |||
Driver | Lotus-Climax | ||
Time | 1:40.35 | ||
Fastest lap | |||
Driver | Graham Hill | BRM | |
Time | 1:42.30 on lap 3 | ||
Podium | |||
First | BRM | ||
Second | BRM | ||
Third | Cooper-Climax | ||
Lap leaders |
The 1962 Italian Grand Prix was a Formula One motor race held at Monza on 16 September 1962. It was race 7 of 9 in both the 1962 World Championship of Drivers and the 1962 International Cup for Formula One Manufacturers. The 86-lap race was won by BRM driver Graham Hill after he started from second position. His teammate Richie Ginther finished second and Cooper driver Bruce McLaren came in third.
Race report
[edit]Jim Clark started on pole position, but the Lotus team still looked worried as the team had gone through all of their gearboxes over the weekend. Two crates of spare parts were flown down, but nonetheless Clark and Trevor Taylor started with no more spares available. After only two laps Clark pitted with the expected transmission trouble; he made it back onto the track for another ten laps but that was it.[1] Teammate Taylor managed 25 laps before his race ended. Hill kept stretching his lead out and finished nearly a half minute before Richie Ginther in the other BRM. Ginther had been duelling with Surtees throughout the race, but on lap 38 Surtees slowed down and five laps later he retired with engine troubles.[1] Behind these two, there was a race long three-way fight between Dan Gurney's Porsche and the Coopers of McLaren and Maggs. The cars swapped positions constantly, coming down the straight on the fiftieth lap three abreast. Maggs had to stop for more fuel, unlike McLaren whose car had been fitted with 170-litre (45 US gal) fuel tanks to enable him to run the entire distance. Meanwhile, Willy Mairesse in the new non-sharknose Ferrari 156 had caught up to the third-place contenders and brought Jo Bonnier and Giancarlo Baghetti with him.[2]
Gurney's car was pressed too hard and he retired on the 66th lap with a broken rear differential. After this, the positions stabilized a bit, although not until after Baghetti had briefly led the pack to the appreciation of local fans.[2] Bonnier's clutch began slipping and Baghetti also fell back. Mairesse took third on the eightieth lap, and built up a three-second lead over McLaren. Stirling Moss, who was watching from the speaker tower, began betting people that McLaren would take third and he was right: in the first curve of the last lap, McLaren passed Mairesse and he took third by only 0.4 seconds.[2] Bonnier's clutch troubles allowed Baghetti to pass him for fifth place near the end of the race. Phil Hill had to suffer being lapped before half of the race was over, and had to make a long pit stop with engine troubles and finished twelfth. Rodríguez' Ferrari lost oil pressure, Innes Ireland had a good race until something snapped in the steering, and Masten Gregory's car was overheating and then only ran in fourth gear for the last laps. The fire extinguisher in Roy Salvadori's Bowmaker-Yeoman Lola exploded in his face during practice.[2]
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Qualifying times | Gap | |
---|---|---|---|---|---|---|
Q1 | Q2 | |||||
1 | 20 | Jim Clark | Lotus-Climax | 1:41.5 | 1:40.35 | — |
2 | 14 | Graham Hill | BRM | 1:40.7 | 1:40.38 | +0.03 |
3 | 12 | Richie Ginther | BRM | 1:42.8 | 1:41.1 | +0.75 |
4 | 28 | Bruce McLaren | Cooper-Climax | 1:41.8 | 1:41.8 | +1.45 |
5 | 40 | Innes Ireland | Lotus-Climax | 1:42.0 | 1:41.8 | +1.45 |
6 | 38 | Masten Gregory | Lotus-BRM | 1:41.9 | No time | +1.55 |
7 | 16 | Dan Gurney | Porsche | 1:42.2 | 1:41.9 | +1.55 |
8 | 46 | John Surtees | Lola-Climax | 1:42.4 | No time | +2.05 |
9 | 18 | Jo Bonnier | Porsche | 1:43.0 | 1:42.6 | +2.25 |
10 | 8 | Willy Mairesse | Ferrari | 1:42.9 | 1:42.8 | +2.45 |
11 | 4 | Ricardo Rodríguez | Ferrari | 1:43.1 | No time | +2.75 |
12 | 30 | Tony Maggs | Cooper-Climax | 1:46.2 | 1:43.2 | +2.85 |
13 | 44 | Roy Salvadori | Lola-Climax | 1:43.9 | 1:43.3 | +2.95 |
14 | 24 | Nino Vaccarella | Lotus-Climax | 1:50.8 | 1:43.4 | +3.05 |
15 | 10 | Phil Hill | Ferrari | 1:43.4 | No time | +3.05 |
16 | 22 | Trevor Taylor | Lotus-Climax | 1:45.4 | 1:44.2 | +3.85 |
17 | 6 | Lorenzo Bandini | Ferrari | 1:44.4 | 1:44.3 | +3.95 |
18 | 2 | Giancarlo Baghetti | Ferrari | 1:45.1 | 1:44.4 | +4.05 |
19 | 36 | Maurice Trintignant | Lotus-Climax | 1:44.4 | No time | +4.05 |
20 | 32 | Carel Godin de Beaufort | Porsche | 1:47.4 | 1:46.8 | +6.45 |
21 | 48 | Tony Settember | Emeryson-Climax | 1:49.1 | No time | +8.75 |
22 | 60 | Tony Shelly | Lotus-BRM | No time | 1:51.6 | +11.25 |
23 | 56 | Keith Greene | Gilby-BRM | 1:52.0 | No time | +11.65 |
24 | 52 | Gerry Ashmore | Lotus-Climax | 1:54.2 | 1:52.9 | +12.55 |
25 | 62 | Ian Burgess | Cooper-Climax | 1:53.1 | No time | +12.75 |
26 | 42 | Jo Siffert | Lotus-BRM | 1:55.8 | No time | +15.45 |
27 | 54 | Ernesto Prinoth | Lotus-Climax | 1:57.7 | No time | +17.35 |
28 | 50 | Roberto Lippi | De Tomaso-O.S.C.A. | 1:58.6 | No time | +18.25 |
29 | 26 | Jay Chamberlain | Lotus-Climax | 1:59.7 | No time | +19.35 |
30 | 34 | Nasif Estéfano | De Tomaso | 6:18.4 | No time | +4:38.05 |
Source:[3] |
* Grid limited to 22 cars, provided their time was within 110% of 2nd place. As only 19 drivers managed to be fulfilled the requirements, the grid was reduced to 21 cars.
Race
[edit]Championship standings after the race
[edit]
|
|
- Notes: Only the top five positions are included for both sets of standings. Only the best 5 results counted towards the Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
References
[edit]- ^ a b Björklund, Bengt, ed. (October 1962). "Skyfall över Tysklands GP" [Deluge on German GP]. Illustrerad Motor Sport (in Swedish). No. 10. Lerum, Sweden. p. 4.
- ^ a b c d Skyfall..., p. 5
- ^ "1962 Italian GP Qualification". www.chicanef1.com. Retrieved 6 August 2020.
- ^ "1962 Italian Grand Prix". formula1.com. Archived from the original on 2 December 2014. Retrieved 20 September 2015.
- ^ a b "Italy 1962 - Championship • STATS F1". www.statsf1.com. Retrieved 1 March 2019.