1986 African Cup of Nations
Appearance
كأس الأمم الأفريقية 1986 | |
---|---|
Tournament details | |
Host country | Egypt |
Dates | 7–21 March |
Teams | 8 |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | Egypt (3rd title) |
Runners-up | Cameroon |
Third place | Ivory Coast |
Fourth place | Morocco |
Tournament statistics | |
Matches played | 16 |
Goals scored | 31 (1.94 per match) |
Top scorer(s) | Roger Milla (4 goals) |
Best player(s) | Roger Milla |
← 1984 1988 → |
The 1986 African Cup of Nations was the 15th edition of the Africa Cup of Nations, a football championship of Africa (CAF). It was hosted by Egypt. Just like in 1984, the field of eight teams was split into two groups of four. Egypt won its third championship, beating Cameroon on penalty kicks 5–4 after a goalless draw.
Qualified teams
[edit]The 8 qualified teams are:
Team | Qualified as | Qualified on | Previous appearances in tournament[a] |
---|---|---|---|
Egypt | Hosts | 7 (1962, 1963, 1970, 1974, 1976, 1980, 1984) | |
Cameroon | Holders | 18 March 1984 | 4 (1970, 1972, 1982, 1984) |
Algeria | 2nd round winners | 13 August 1985 | 4 (1968, 1980, 1982, 1984) |
Zambia | 2nd round winners | 18 August 1985 | 3 (1974, 1978, 1982) |
Ivory Coast | 2nd round winners | 1 September 1985 | 6 (1965, 1968, 1970, 1974, 1980, 1984) |
Senegal | 2nd round winners | 1 September 1985 | 2 (1965, 1968) |
Morocco | 2nd round winners | 8 September 1985 | 4 (1972, 1976, 1978, 1980) |
Mozambique | 2nd round winners | 15 September 1985 | 0 (debut) |
- Notes
- ^ Bold indicates champion for that year, Italic indicates host.
Squads
[edit]Venues
[edit]The competition was played in two venues in Cairo and Alexandria.
Cairo | |
---|---|
Cairo International Stadium | |
Capacity: 90,000 | |
Alexandria | |
Alexandria Stadium | |
Capacity: 15,000 | |
Group stage
[edit]Tiebreakers
[edit]If two or more teams finished level on points after completion of the group matches, the following tie-breakers were used to determine the final ranking:
- Goal difference in all group matches
- Greater number of goals scored in all group matches
- Drawing of lots
Group A
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Egypt (H) | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 4 | Advance to Knockout stage |
2 | Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 4 | |
3 | Senegal | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | |
4 | Mozambique | 3 | 0 | 0 | 3 | 0 | 7 | −7 | 0 |
Ivory Coast | 3–0 | Mozambique |
---|---|---|
A. Traoré 25', 74' N'Dri 86' |
Report |
Senegal | 2–0 | Mozambique |
---|---|---|
Fall 28' Bocandé 83' |
Report |
Egypt | 2–0 | Ivory Coast |
---|---|---|
Gharieb 73' Abdelhamid 83' |
Report |
Ivory Coast | 1–0 | Senegal |
---|---|---|
A. Traoré 71' | Report |
Egypt | 2–0 | Mozambique |
---|---|---|
Abouzaid 13', 15' | Report |
Group B
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 5 | Advance to Knockout stage |
2 | Morocco | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | |
3 | Algeria | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 | |
4 | Zambia | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
Knockout stage
[edit]Semi-finals | Final | |||||
17 March – Alexandria | ||||||
Cameroon | 1 | |||||
21 March – Cairo | ||||||
Ivory Coast | 0 | |||||
Cameroon | 0 (4) | |||||
17 March – Cairo | ||||||
Egypt (pen.) | 0 (5) | |||||
Egypt | 1 | |||||
Morocco | 0 | |||||
Third place | ||||||
20 March – Cairo | ||||||
Ivory Coast | 3 | |||||
Morocco | 2 |
Semifinals
[edit]Cameroon | 1–0 | Ivory Coast |
---|---|---|
Milla 46' | Report |
Third place match
[edit]Ivory Coast | 3–2 | Morocco |
---|---|---|
Ben Salah 8' Kassi-Kouadio 38', 68' (pen.) |
Report | Rhiati 44' Sahil 85' |
Final
[edit]Egypt | 0–0 (a.e.t.) | Cameroon |
---|---|---|
Report | ||
Penalties | ||
Yehia Abdelghani Abdou Mayhoub Shehata Kassem |
5–4 | M'Fédé Kundé M'Bida Milla Aoudou Kana-Biyik |
Attendance: 95,000 or 120,000[citation needed]
Referee: Ali Bennaceur (Tunisia)
Goalscorers
[edit]There were 31 goals scored in 16 matches, for an average of 1.94 goals per match.
4 goals
3 goals
2 goals
1 goal
1 own goal
- Jones Chilengi (against Morocco)
CAF Team of the Tournament
[edit]Goalkeepers | Defenders | Midfielders | Forwards |
---|---|---|---|