Ohio's 20th congressional district
Appearance
Ohio's 20th congressional district | |
---|---|
Obsolete district | |
Created | 1830 |
Eliminated | 1990 |
Years active | 1813–1993 |
The 20th congressional district of Ohio was created after the 1840 census. It was eliminated in the redistricting following the 1990 census, and redistricted and renumbered as the 10th district.
In its last decade, the district consisted of central Cuyahoga county.
List of members representing the district
[edit]Election results
[edit]The following chart shows historic election results. Bold type indicates victor. Italic type indicates incumbent.
Year | Democratic | Republican | Other |
---|---|---|---|
1990 | Mary Rose Oakar*: 109,390 | Bill Smith: 39,749 | |
1988 | Mary Rose Oakar: 146,715 | Michael Sajna: 30,944 | |
1986 | Mary Rose Oakar: 110,976 | Bill Smith: 19,794 | |
1984 | Mary Rose Oakar: 167,115 | ||
1982 | Mary Rose Oakar: 133,603 | Paris T. LeJeune: 17,675 | Louis Haberbush: 1,930 Milton R. Norris (L): 2,844 |
1980 | Mary Rose Oakar: 96,217 | ||
1978 | Mary Rose Oakar: 76,973 | ||
1976 | Mary Rose Oakar: 98,785 | Raymond J. Grabow: 20,553 Theodore Held III: 2,638 | |
1974 | James Vincent Stanton: 86,405 | Robert A. Frantz: 12,991 | |
1972 | James Vincent Stanton: 117,302 | Thomas E. Vilt: 16,624 | Richard B. Kay (AI): 5,285 |
1970 | James Vincent Stanton: 70,140 | J. William Petro: 16,118 | |
1968 | Michael A. Feighan: 72,918 | J. William Petro: 27,827 | |
1966 | Michael A. Feighan: 63,629 | Clarence E. McLeod: 20,034 | |
1964 | Michael A. Feighan: 115,675 | Joseph A. Cipollone: 39,747 | |
1962 | Michael A. Feighan: 91,544 | Leonard G. Richter: 37,325 | |
1960 | Michael A. Feighan: 113,302 | Leonard G. Richter: 53,845 | |
1958 | Michael A. Feighan: 113,200 | Malvern E. Schultz: 29,308 | |
1956 | Michael A. Feighan: 105,562 | John H. Ferguson: 56,209 | |
1954 | Michael A. Feighan: 81,304 | John H. Ferguson: 38,865 | |
1952 | Michael A. Feighan: 109,211 | John H. Ferguson: 58,271 | |
1950 | Michael A. Feighan: 60,565 | Paul W. Cassidy: 21,044 | |
1948 | Michael A. Feighan: 64,241 | ||
1946 | Michael A. Feighan: 49,670 | Walter E. Obert: 24,476 | |
1944 | Michael A. Feigan: 75,218 | A. R. McNamara: 23,945 | |
1942 | Michael A. Feighan: 34,462 | Harry T. Marshall: 14,001 | Marie R. Sweeney: 7,289 |
1940 | Martin L. Sweeney: 72,395 | George Pillersdorf: 34,605 | |
1938 | Martin L. Sweeney: 54,185 | Thomas F. McCafferty: 22,775 | |
1936 | Martin L. Sweeney: 54,295 | Blase A. Buonpane: 23,367 | John L. Mihelich: 22,158 |
1934 | Martin L. Sweeney: 50,611 | Joseph E. Cassidy: 21,952 | A. Landy (C): 1,562 Sidney Yellen (S): 433 |
1932 | Martin L. Sweeney**: 52,933 | John Fromholz (C): 650 | |
1930 | Charles A. Mooney: 42,123 | Max D. Gustin: 13,824 | |
1928 | Charles A. Mooney: 47,313 | Oscar V. Hensley: 28,381 | John Foley (W): 261 |
1926 | Charles A. Mooney: 22,050 | ||
1924 | Charles A. Mooney: 34,173 | Harvey Drucker: 22,507 | C. E. Ruthenberg (W): 569 |
1922 | Charles A. Mooney: 23,469 | Miner G. Norton: 17,968 | John G. Willett (S): 1,381 James Goward (SL): 198 James A. Murphy: 128 |
1920 | Charles A. Mooney: 27,223 | Miner G. Norton: 35,483 | Nicholas P. Geiger: 711 |
References
[edit]- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
External links
[edit]- [1], Sherrod Brown, Secretary of State