User:Bth/Sandbox
Appearance
< User:Bth
An idea for an alternative "navigation aid" for the periodic tables in the elements pages, if the numbers link to pages giving each period/groups members. But the rendering is probably too browser-dependent (in terms of numbers lining up with rows and cols in the png) to be worthwhile.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name, Symbol, Number | Lithium, Li, 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Alkali metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group, Period, Block | 1(IA), 2 , s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density, Hardness | 535 kg/m3, 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery white/grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic weight | 6.941 amu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius (calc.) | 145 (167) pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 134 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
van der Waals radius | 182 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [He]2s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e- 's per energy level | 2, 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states (Oxide) | 1 (strong base) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | Cubic body centered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of matter | solid (nonmagnetic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 453.69 K (356.97 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 1615 K (2448 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar volume | 13.02 ×10-3 m3/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 145.92 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 3 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure | 1.63×10-8 Pa (453.7K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocity of sound | 6000 m/s (293.15K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | 0.98 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific heat capacity | 3582 J/(kg*K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical conductivity | 10.8 106/m ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 84.7 W/(m*K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ionization potential | 520.2 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ionization potential | 7298.1 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ionization potential | 11815.0 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Stable Isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI units & STP are used except where noted. |